Pre-Qualified Shippers
Nomadic® Pre-Qualified Shippers deliver precise protection for refrigerated and frozen pharmaceuticals, biological specimens and samples in a range of configurations to meet today's transit challenges. Nomadic shippers meet the toughest ambient profiles of any premium shipper in the industry.
Pre-Qualified Shippers standardized for 24- and 48-hour shipments
- 2˚- 8˚C shipping systems have passed comprehensive thermal and transit testing performed by ISC Labs, the leading testing and validation laboratory in the country.
- Nomadic pre-qualified shippers are tested using universal packing configurations for summer and winter express freight ambient transit conditions of -10˚C to +40˚C.
- Qualified to ship minimum loads of 1ml syringes to maximum loads of liquid in bottles in corepack as space allows.
- Excellent for use and diagnostic specimen and infectious substance compliant shipper overpack.
- Now available in four sizes to suit your critical shipping needs
Results 1 - 14 of 14
- 1
| Model | Description | ID (L x W x H) inches |
OD (L x W x H) inches |
Wall inches |
Case Qty |
Order |
|---|---|---|---|---|---|---|
| 5000B | Blue Gel Sleeve replacement | N/A | 28 1/2 x 11 x 1 1/2 | N/A | 1 | |
| 5000S | EPS Insulating Spacer replacement | N/A | N/A | N/A | 1 | |
| 5000W | White Gel Sleeve replacement | N/A | 28 1/2 x 11 x 1 1/2 | N/A | 1 | |
| E24AREPORT | Report for E24A shipping system. | N/A | N/A | N/A | 1 | |
| E24AUPS | Nomadic® Pre-Qualified 2-8°C EPS shipper. One per case. | 7 1/2 x 5 x 3 3/4 | 16 x 16 x 15 1/2 | N/A | 1 | |
| E280CO1R | Outer Corepack (corrugated) replacement. | 12 3/4 x 10 3/4 x 11 1/2 | N/A | N/A | 1 | |
| E280CO2 | Inner Corepack replacement. | 10 x 8 x 8 | N/A | N/A | 24 | |
| E280CREPORT | Report for E280C shipping system. | N/A | N/A | N/A | 1 | |
| E280CUPS | Nomadic® Pre-Qualified 2-8°C PUR shipper. | 10 x 8 x 8 | 20 7/8 x 18 7/8 x 23 | N/A | 1 | |
| E48CO1 | Outer Corepack replacement. | N/A | N/A | N/A | 1 | |
| E48CO2 | Inner Corepack replacement. | 7 1/2 x 5 x 3 3/4 | N/A | N/A | 1 | |
| E48PAD1 | Double-wall laminated pad replacement. | 10 x 7 x 7 1/2 | N/A | N/A | 1 | |
| E48REPORT | Report for E48 shipping system. | N/A | N/A | N/A | 1 | |
| E48UPS | Nomadic® Pre-Qualified 2-8°C PUR shipper. One per case. | 7 1/2 x 5 x 3 3/4 | 17 7/8 x 15 1/4 x 18 1/8 | N/A | 1 |
Results 1 - 14 of 14
- 1