Insulated Shippers - VIP
ThermoSafe's VIP shipping systems provide superior protection against heat damage and withstand rough handling during extended shipments. These systems extend shipping times and enable expansion to global markets; reduce refrigerant requirements and permit the use of smaller and lighter packaging.
Now available in two versions to suit your unique shipping needs: Insulated Shippers-VIP and Insulated Shipper-VIP featuring NanoThermTM.
Results 1 - 11 of 11
- 1
| Model | Description | ID (L x W x H) inches |
OD (L x W x H) inches |
Wall inches |
Case Qty |
Order |
|---|---|---|---|---|---|---|
| 07VIP-UPS | .07 cu. ft. insulated shipper-VIP featuring NanoTherm | 6 x 5 x 4 | 7 x 6 x 5 | 1/2 | 36 | |
| 200VIP-UPS | 2.00 cu. ft. insulated shipper-VIP featuring NanoTherm | 18 x 16 x 12 | 20 x 18 x 14 | 1 | 1 | |
| 25VIP-UPS | .25 cu. ft. insulated shipper-VIP featuring NanoTherm | 9 x 8 x 6 | 10 x 9 x 7 | 1/2 | 12 | |
| 37VIP-UPS | .37 cu. ft. insulated shipper-VIP featuring NanoTherm | 10 x 8 x 8 | 12 x 10 x 10 | 1 | 8 | |
| 42VIP-UPS | .42 cu. ft. insulated shipper-VIP featuring NanoTherm | 9 x 8 x 10 | 10 x 9 x 11 | 1/2 | 8 | |
| 499DCS | 1.85 cu. ft. insulated shipping container-VIP (Vacuum Insulated Panels). | 19 x 13 x 13 | 24 x 18 x 17 7/8 | N/A | 1 | |
| 550VIP-UPS | 5.50 cu. ft. insulated shipper-VIP featuring NanoTherm | 24 x 22 x 18 | 26 x 24 x 20 | 1 | 1 | |
| 615DCS | .47 cu. ft. insulated shipping container-VIP (Vacuum Insulated Panels). | 9 1/4 x 9 1/4 x 9 1/2 | 15 1/2 x 15 1/4 x 15 | N/A | 1 | |
| 69-9DCS | .26 cu. ft. insulated shipping container-VIP (Vacuum Insulated Panels). | 9 x 6 x 8 1/2 | 12 1/2 x 9 3/4 x 12 | N/A | 3 | |
| 69VIP-UPS | .69 cu. ft. insulated shipper-VIP featuring NanoTherm | 12 x 10 x 10 | 14 x 12 x 12 | 1 | 1 | |
| 76VIP-UPS | .76 cu. ft. insulated shipper-VIP featuring NanoTherm | 11 x 10 x 12 | 12 x 11 x 13 | 1/2 | 4 |
Results 1 - 11 of 11
- 1