EPS Foam Only

EPS Foam Coolers

Economic, lightweight and tough

Our extensive line of EPS insulated containers offer the ideal solution for the safe storage and delivery of many refrigerated or frozen materials. They are lightweight yet tough making them a popular choice when shipping temperature sensitive products.

Design features include dome lids, molded-in handles, rounded corners and edges, and recessed strapping grooves.

  • Designed to maximise temperature control and withstand the rigors of transport
  • Several thicknesses of EPS offer a range of thermal performance
    • 24 hours or less: Choose thin-wall shippers, with 0.75″ to 1.13″ of EPS foam insulation
    • 24 to 48 hours: Choose standard 1.5″ wall thickness
    • 48 hours or more: Choose thick-wall shippers, with 1.75″ to 2.25″ of EPS insulation
  • Use our Stackers® to increase flexibility of our EPS containers. 2″ EPS rings (available for 8 of our most popular size EPS containers) allow you to extend the height of the shipper to accommodate taller payloads
  • Products available in case pack quantities as well as pallets

Choose EPS Foam only or EPS Foam assembled in 200lb test corrugated carton

Stackers, EPS stackers, EPS ring
SEE PRODUCTS

EPS Foam Coolers

Part
Number
Wall
Thickness
(in)
Wall
Thickness
(mm)
Internal Dimensions (in) Internal Dimensions (mm) External Dimensions (in) External Dimensions (mm) Internal
Volume
(l)
Manufacturing
Location
L W H L W H L W H L W H
79-5NB4 0.75 19 9.5 7.5 5.6 241 191 143 11.0 9.0 7.0 279 229 178 6.6 USA
79-8NB4 0.75 19 9.5 7.5 8.4 241 191 213 11.0 9.0 10.0 279 229 254 9.8 USA
79-10NB4 0.75 19 9.5 7.5 10.4 241 191 264 11.0 9.0 12.0 279 229 305 12.2 USA
1510-8NB4 0.75 19 15.4 9.6 7.4 391 245 189 17.0 11.3 9.0 432 286 229 18.1 USA
1712-8NB4 0.75 19 17.0 11.8 8.0 432 298 203 18.6 13.4 9.6 473 340 245 26.1 USA
913-6NB4 1.00 25 13.1 9.3 6.0 334 235 152 15.5 11.5 8.0 394 292 203 11.9 USA
40-1NB4 1.00 25 11.4 8.4 11.0 289 213 279 13.8 10.5 13.0 349 268 330 17.2 USA
1613-8NB4 1.00 25 15.8 12.8 8.5 402 325 216 18.1 15.1 10.9 461 384 276 28.2 USA
2215-16NB4 1.00 25 21.0 15.1 15.3 533 384 387 24.0 18.0 17.9 610 457 454 79.2 USA
2418-21NB4 1.00 25 24.0 18.0 21.0 610 457 533 26.0 20.0 23.0 660 508 584 148.6 USA
1411-7NB4 1.13 29 13.8 11.0 6.8 349 279 171 16.5 13.8 8.3 419 349 210 16.7 USA
1212-10NB4 1.13 29 12.0 12.0 9.8 305 305 248 14.3 14.3 11.5 362 362 292 23.1 USA
2113-10NB4 1.13 29 21.6 13.4 10.6 548 341 270 24.0 15.9 12.4 610 403 314 50.5 USA
608B4 1.50 38 6.3 4.3 5.5 159 108 140 9.0 7.5 8.0 229 191 203 2.4 USA
68-4NB4 1.50 38 8.0 6.0 4.3 203 152 108 11.0 9.0 7.3 279 229 184 3.3 USA
68-7NB4 1.50 38 8.0 5.9 7.0 203 149 178 11.0 9.0 10.0 279 229 254 5.4 USA
98-4NB4 1.50 38 9.4 8.3 4.8 238 210 121 12.4 11.3 7.8 314 286 197 6.0 USA
68-9NB4 1.50 38 8.0 5.9 8.9 203 149 226 11.0 9.0 11.9 279 229 302 6.8 USA
98-6NB4 1.50 38 9.3 8.1 6.3 235 207 159 12.5 11.4 9.4 318 289 238 7.7 USA
68-12NB4 1.50 38 8.0 5.9 11.5 203 149 292 11.0 9.0 14.5 279 229 368 8.8 USA
1012-5NB4 1.50 38 11.6 9.9 4.9 295 251 124 14.9 13.3 8.3 378 337 210 9.2 USA
98-8NB4 1.50 38 9.3 8.3 8.0 235 210 203 12.5 11.4 11.0 318 289 279 10.0 USA
38-1NB4 1.50 38 10.5 7.3 10.0 267 184 254 13.8 10.5 13.5 349 268 343 12.5 USA
1012-7NB4 1.50 38 11.6 9.9 7.0 295 251 178 14.9 13.3 10.1 378 337 257 13.2 USA
1012-9NB4 1.50 38 11.6 9.9 7.0 295 251 178 15.3 13.3 10.1 387 337 257 13.2 USA
STK104B4 1.50 38 17.3 10.3 5.0 438 260 127 20.3 13.3 8.0 514 337 203 14.5 USA
1510-6NB4 1.50 38 14.8 10.5 6.0 375 267 152 18.0 13.8 9.1 457 349 232 15.2 USA
1012-9NB4 1.50 38 11.8 10.0 8.6 298 254 219 14.9 13.1 12.1 378 334 308 16.6 USA
1212-7NB4 1.50 38 12.5 12.5 7.0 318 318 178 15.5 15.5 10.0 394 394 254 18.0 USA
1611-6NB4 1.50 38 16.1 11.5 6.0 410 292 152 19.3 14.5 9.0 489 368 229 18.2 USA
107NB4 1.50 38 11.0 11.0 11.6 279 279 295 14.0 14.0 14.6 356 356 372 23.0 USA
1017-8NB4 1.50 38 17.3 10.3 8.0 438 260 203 20.3 13.4 11.0 514 340 279 23.1 USA
1212-9NB4 1.50 38 12.5 12.5 9.0 318 318 229 15.5 15.5 12.0 394 394 305 23.2 USA
522NB4 1.50 38 19.3 11.3 6.9 489 286 175 22.8 15.0 10.0 578 381 254 24.5 USA
1017-11NB4 1.50 38 17.1 10.1 10.6 435 257 270 20.3 13.3 13.8 514 337 349 30.2 USA
1212-12NB4 1.50 38 12.5 12.5 12.0 318 318 305 15.5 15.5 15.0 394 394 381 30.8 USA
1017-13NB4 1.50 38 16.8 9.8 12.6 425 248 321 20.3 13.3 15.8 514 337 400 33.8 USA
1017-17NB4 1.50 38 17.0 9.9 16.5 432 251 419 20.4 13.3 19.5 518 337 495 45.4 USA
17-1NB4 1.50 38 19.0 14.6 10.4 483 372 264 22.4 18.1 13.4 568 461 340 47.4 USA
1714-12NB4 1.50 38 16.8 13.8 12.6 425 349 321 19.5 16.5 15.1 495 419 384 47.6 USA
175NB4 1.50 38 19.4 12.4 12.3 492 314 311 22.4 15.4 15.4 568 391 391 48.0 USA
2414-12NB4 1.50 38 24.0 13.9 12.5 610 353 318 28.3 17.3 15.6 718 438 397 68.5 USA
1010-7NB4 1.75 44 10.0 10.0 7.0 254 254 178 14.0 14.0 10.0 356 356 254 11.5 USA
108-8NB4 1.75 44 10.5 8.0 8.5 268 203 216 14.0 11.5 12.0 356 292 305 11.8 USA
1313-10NB4 1.75 44 13.5 13.0 10.5 343 330 267 17.5 16.5 13.5 445 419 343 30.2 USA
1117-13NB4 1.75 44 11.0 17.0 13.0 279 432 330 14.5 20.5 16.5 368 521 419 39.8 USA
77-7NB4 2.00 51 7.0 7.3 7.5 178 184 191 11.8 11.8 11.3 298 298 286 6.3 USA
110NB4 2.00 51 12.0 12.0 11.5 305 305 292 16.0 16.0 15.5 406 406 394 27.2 USA
STK101NB4 2.00 51 17.3 10.0 12.8 438 254 324 21.7 14.4 16.8 551 367 425 36.0 USA
STK102NB4 2.00 51 19.3 12.4 12.3 489 314 311 23.6 16.8 16.3 600 425 413 47.8 USA
STK108NB4 2.00 51 16.8 16.8 12.6 425 425 321 21.0 21.0 16.8 533 533 425 58.0 USA
56-8NB4 2.25 57 6.5 5.8 7.8 165 146 197 11.3 10.5 12.6 286 268 321 4.7 USA

Questions? We’re here to help. Chat now.

Find Your Solution