EPS Foam Only
Choosing foam shipping containers? Check the clock.
Choosing foam shipping containers? Check the clock.
ThermoSafe designs insulated foam containers for a variety of shipment durations.
Part Number |
Case Pack |
Wall Thickness |
External Dimensions (in) | External Dimensions (mm) | Internal Dimensions (in) | Internal Dimensions (mm) | Material | Manufacturing Location |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | |||||
1010-7NUPS | 6 | 1 | 14.00 | 14.00 | 10.00 | 0 | 0 | 0 | 10.0 | 10.0 | 7.0 | 0 | 0 | 0 | EPS | USA |
1012-5NUPS | 6 | 1 | 14.88 | 13.25 | 8.25 | 0 | 0 | 0 | 11.6 | 9.9 | 4.9 | 0 | 0 | 0 | EPS | USA |
1012-7N | 8 | 1 | 14.88 | 13.25 | 10.13 | 0 | 0 | 0 | 11.6 | 9.9 | 7.0 | 0 | 0 | 0 | EPS | USA |
1012-9NUPS | 4 | 1 | 14.88 | 13.25 | 12.13 | 0 | 0 | 0 | 11.6 | 9.9 | 8.6 | 0 | 0 | 0 | EPS | USA |
1017-11N | 4 | 1 | 20.25 | 13.25 | 13.75 | 0 | 0 | 0 | 17.1 | 10.1 | 10.6 | 0 | 0 | 0 | EPS | USA |
1017-13N | 3 | 1 | 20.25 | 13.25 | 15.75 | 0 | 0 | 0 | 16.8 | 9.8 | 12.6 | 0 | 0 | 0 | EPS | USA |
1017-17N | 3 | 1 | 20.38 | 13.25 | 19.50 | 0 | 0 | 0 | 17.0 | 9.9 | 16.5 | 0 | 0 | 0 | EPS | USA |
1017-8NUPS | 4 | 1 | 20.25 | 13.38 | 11.00 | 0 | 0 | 0 | 17.3 | 10.3 | 8.0 | 0 | 0 | 0 | EPS | USA |
107N | 4 | 1 | 14.00 | 14.00 | 14.63 | 0 | 0 | 0 | 11.0 | 11.0 | 11.6 | 0 | 0 | 0 | EPS | USA |
108-8N | 12 | 1 | 14.00 | 11.50 | 12.00 | 0 | 0 | 0 | 10.5 | 8.0 | 8.5 | 0 | 0 | 0 | EPS | USA |
110N | 3 | 2 | 16.00 | 16.00 | 15.50 | 0 | 0 | 0 | 12.0 | 12.0 | 11.5 | 0 | 0 | 0 | EPS | USA |
1117-13N | 2 | 1 | 14.50 | 20.50 | 16.50 | 0 | 0 | 0 | 11.0 | 17.0 | 13.0 | 0 | 0 | 0 | EPS | USA |
1212-10N | 4 | 1 | 14.25 | 14.25 | 11.50 | 0 | 0 | 0 | 12.0 | 12.0 | 9.8 | 0 | 0 | 0 | EPS | USA |
1212-12N | 3 | 1 | 15.50 | 15.50 | 15.00 | 0 | 0 | 0 | 12.5 | 12.5 | 12.0 | 0 | 0 | 0 | EPS | USA |
1212-7N | 5 | 1 | 15.50 | 15.50 | 10.00 | 0 | 0 | 0 | 12.5 | 12.5 | 7.0 | 0 | 0 | 0 | EPS | USA |
1212-9N | 4 | 1 | 15.50 | 15.50 | 12.00 | 0 | 0 | 0 | 12.5 | 12.5 | 9.0 | 0 | 0 | 0 | EPS | USA |
1313-10N | 4 | 1 | 17.50 | 16.50 | 13.50 | 0 | 0 | 0 | 13.5 | 13.0 | 10.5 | 0 | 0 | 0 | EPS | USA |
1411-7N | 6 | 1 | 16.50 | 13.75 | 8.25 | 0 | 0 | 0 | 13.8 | 11.0 | 6.8 | 0 | 0 | 0 | EPS | USA |
1510-6N | 6 | 1 | 18.00 | 13.75 | 9.13 | 0 | 0 | 0 | 14.8 | 10.5 | 6.0 | 0 | 0 | 0 | EPS | USA |
1510-8N | 7 | 0 | 17.00 | 11.25 | 9.00 | 0 | 0 | 0 | 15.4 | 9.6 | 7.4 | 0 | 0 | 0 | EPS | USA |
1611-6N | 6 | 1 | 19.25 | 14.50 | 9.00 | 0 | 0 | 0 | 16.1 | 11.5 | 6.0 | 0 | 0 | 0 | EPS | USA |
1613-8N | 4 | 1 | 18.13 | 15.13 | 10.88 | 0 | 0 | 0 | 15.8 | 12.8 | 8.5 | 0 | 0 | 0 | EPS | USA |
17-1N | 3 | 1 | 22.38 | 18.13 | 13.38 | 0 | 0 | 0 | 19.0 | 14.6 | 10.4 | 0 | 0 | 0 | EPS | USA |
1712-8N | 2 | 0 | 18.63 | 13.38 | 9.63 | 0 | 0 | 0 | 17.0 | 11.8 | 8.0 | 0 | 0 | 0 | EPS | USA |
1714-12N | 2 | 1 | 19.50 | 16.50 | 15.13 | 0 | 0 | 0 | 16.8 | 13.8 | 12.6 | 0 | 0 | 0 | EPS | USA |
175N | 2 | 1 | 22.38 | 15.38 | 15.38 | 0 | 0 | 0 | 19.4 | 12.4 | 12.3 | 0 | 0 | 0 | EPS | USA |
2113-10N | 2 | 1 | 24.00 | 15.88 | 12.38 | 0 | 0 | 0 | 21.6 | 13.4 | 10.6 | 0 | 0 | 0 | EPS | USA |
2215-16N | 2 | 1 | 24.00 | 18.00 | 17.88 | 0 | 0 | 0 | 21.0 | 15.1 | 15.3 | 0 | 0 | 0 | EPS | USA |
2414-12N | 2 | 1 | 28.25 | 17.25 | 15.63 | 0 | 0 | 0 | 24.0 | 13.9 | 12.5 | 0 | 0 | 0 | EPS | USA |
2418-21N | 1 | 1 | 26.00 | 20.00 | 23.00 | 0 | 0 | 0 | 24.0 | 18.0 | 21.0 | 0 | 0 | 0 | EPS | USA |
25N | 1 | 2 | 21.00 | 21.00 | 19.75 | 0 | 0 | 0 | 16.8 | 13.8 | 15.8 | 0 | 0 | 0 | EPS | USA |
315UPS | 6 | 1 | 13.75 | 10.50 | 13.50 | 0 | 0 | 0 | 10.5 | 7.3 | 10.0 | 0 | 0 | 0 | EPS | USA |
316 | 12 | 1 | 11.00 | 9.00 | 7.25 | 0 | 0 | 0 | 8.0 | 6.0 | 4.3 | 0 | 0 | 0 | EPS | USA |
319 | 12 | 1 | 11.00 | 9.00 | 11.88 | 0 | 0 | 0 | 8.0 | 5.9 | 8.9 | 0 | 0 | 0 | EPS | USA |
322UPS | 8 | 1 | 11.00 | 9.00 | 14.50 | 0 | 0 | 0 | 8.0 | 5.9 | 11.5 | 0 | 0 | 0 | EPS | USA |
328UPS | 4 | 1 | 13.75 | 10.50 | 13.00 | 0 | 0 | 0 | 11.4 | 8.4 | 11.0 | 0 | 0 | 0 | EPS | USA |
333 | 8 | 1 | 14.88 | 13.25 | 10.13 | 0 | 0 | 0 | 11.6 | 9.9 | 7.0 | 0 | 0 | 0 | EPS | USA |
348UPS | 4 | 1 | 14.88 | 13.13 | 12.13 | 0 | 0 | 0 | 11.8 | 10.0 | 8.6 | 0 | 0 | 0 | EPS | USA |
351 | 3 | 1 | 20.38 | 13.25 | 19.50 | 0 | 0 | 0 | 17.0 | 9.9 | 16.5 | 0 | 0 | 0 | EPS | USA |
38-1NUPS | 6 | 1 | 13.75 | 10.50 | 13.50 | 0 | 0 | 0 | 10.5 | 7.3 | 10.0 | 0 | 0 | 0 | EPS | USA |
397 | 2 | 1 | 22.38 | 15.38 | 15.38 | 0 | 0 | 0 | 19.4 | 12.4 | 12.3 | 0 | 0 | 0 | EPS | USA |
40-1NUPS | 4 | 1 | 13.75 | 10.50 | 13.00 | 0 | 0 | 0 | 11.4 | 8.4 | 11.0 | 0 | 0 | 0 | EPS | USA |
411 | 12 | 1 | 11.00 | 9.00 | 10.00 | 0 | 0 | 0 | 8.0 | 5.9 | 7.0 | 0 | 0 | 0 | EPS | USA |
425 | 4 | 1 | 14.00 | 14.00 | 14.63 | 0 | 0 | 0 | 11.0 | 11.0 | 11.6 | 0 | 0 | 0 | EPS | USA |
428 | 4 | 1 | 20.25 | 13.25 | 13.75 | 0 | 0 | 0 | 17.1 | 10.1 | 10.6 | 0 | 0 | 0 | EPS | USA |
431UPS | 4 | 1 | 20.25 | 13.38 | 11.00 | 0 | 0 | 0 | 17.3 | 10.3 | 8.0 | 0 | 0 | 0 | EPS | USA |
438 | 8 | 2 | 11.25 | 10.50 | 12.63 | 0 | 0 | 0 | 6.5 | 5.8 | 7.8 | 0 | 0 | 0 | EPS | USA |
445 | 12 | 2 | 11.00 | 9.00 | 10.25 | 0 | 0 | 0 | 6.3 | 4.3 | 5.5 | 0 | 0 | 0 | EPS | USA |
446UPS | 6 | 1 | 14.00 | 14.00 | 10.00 | 0 | 0 | 0 | 10.0 | 10.0 | 7.0 | 0 | 0 | 0 | EPS | USA |
452 | 3 | 2 | 16.00 | 16.00 | 15.50 | 0 | 0 | 0 | 12.0 | 12.0 | 11.5 | 0 | 0 | 0 | EPS | USA |
457 | 12 | 1 | 9.50 | 9.50 | 6.88 | 0 | 0 | 0 | 0 | 0 | 0 | EPS | USA | |||
46-5N | 12 | 2 | 11.00 | 9.00 | 10.25 | 0 | 0 | 0 | 6.3 | 4.3 | 5.5 | 0 | 0 | 0 | EPS | USA |
477 | 8 | 1 | 15.50 | 11.50 | 8.00 | 0 | 0 | 0 | 13.1 | 9.3 | 6.0 | 0 | 0 | 0 | EPS | USA |
481 | 3 | 1 | 22.38 | 18.13 | 13.38 | 0 | 0 | 0 | 19.0 | 14.6 | 10.4 | 0 | 0 | 0 | EPS | USA |
489UPS | 6 | 1 | 14.88 | 13.25 | 8.25 | 0 | 0 | 0 | 11.6 | 9.9 | 4.9 | 0 | 0 | 0 | EPS | USA |
493 | 3 | 1 | 20.25 | 13.25 | 15.75 | 0 | 0 | 0 | 16.8 | 9.8 | 12.6 | 0 | 0 | 0 | EPS | USA |
498 | 2 | 1 | 24.00 | 18.00 | 17.13 | 0 | 0 | 0 | 21.0 | 15.1 | 15.3 | 0 | 0 | 0 | EPS | USA |
50N | 1 | 2 | 27.88 | 19.00 | 28.00 | 0 | 0 | 0 | 23.1 | 14.1 | 23.0 | 0 | 0 | 0 | EPS | USA |
520N-10 | 10 | 1 | 22.63 | 14.88 | 7.25 | 0 | 0 | 0 | 19.4 | 11.3 | 3.9 | 0 | 0 | 0 | EPS | USA |
520N-3 | 3 | 1 | 22.63 | 14.88 | 7.25 | 0 | 0 | 0 | 19.4 | 11.3 | 3.9 | 0 | 0 | 0 | EPS | USA |
522N | 4 | 1 | 22.75 | 15.00 | 10.00 | 0 | 0 | 0 | 19.3 | 11.3 | 6.9 | 0 | 0 | 0 | EPS | USA |
56-8N | 8 | 2 | 11.25 | 10.50 | 12.63 | 0 | 0 | 0 | 6.5 | 5.8 | 7.8 | 0 | 0 | 0 | EPS | USA |
608UPS | 27 | 1 | 9.00 | 7.50 | 8.00 | 0 | 0 | 0 | 6.3 | 4.3 | 5.5 | 0 | 0 | 0 | EPS | USA |
610 | 5 | 1 | 15.50 | 15.50 | 10.00 | 0 | 0 | 0 | 12.5 | 12.5 | 7.0 | 0 | 0 | 0 | EPS | USA |
612 | 4 | 1 | 15.50 | 15.50 | 12.00 | 0 | 0 | 0 | 12.5 | 12.5 | 9.0 | 0 | 0 | 0 | EPS | USA |
614 | 3 | 1 | 15.50 | 15.50 | 15.00 | 0 | 0 | 0 | 12.5 | 12.5 | 12.0 | 0 | 0 | 0 | EPS | USA |
616UPS | 12 | 1 | 12.38 | 11.25 | 7.75 | 0 | 0 | 0 | 9.4 | 8.3 | 4.8 | 0 | 0 | 0 | EPS | USA |
618UPS | 8 | 1 | 12.50 | 11.38 | 9.38 | 0 | 0 | 0 | 9.3 | 8.1 | 6.3 | 0 | 0 | 0 | EPS | USA |
621UPS | 8 | 1 | 12.50 | 11.38 | 11.00 | 0 | 0 | 0 | 9.3 | 8.3 | 8.0 | 0 | 0 | 0 | EPS | USA |
631 | 6 | 1 | 18.00 | 13.75 | 9.13 | 0 | 0 | 0 | 14.8 | 10.5 | 6.0 | 0 | 0 | 0 | EPS | USA |
634 | 6 | 1 | 19.25 | 14.50 | 9.00 | 0 | 0 | 0 | 16.1 | 11.5 | 6.0 | 0 | 0 | 0 | EPS | USA |
637 | 2 | 1 | 28.25 | 17.25 | 15.63 | 0 | 0 | 0 | 24.0 | 13.9 | 12.5 | 0 | 0 | 0 | EPS | USA |
64-2N | 36 | 1 | 8.00 | 6.50 | 4.50 | 0 | 0 | 0 | 6.0 | 4.5 | 2.5 | 0 | 0 | 0 | EPS | USA |
646 | 36 | 1 | 8.00 | 6.50 | 4.50 | 0 | 0 | 0 | 6.0 | 4.5 | 2.5 | 0 | 0 | 0 | EPS | USA |
648 | 12 | 0 | 11.00 | 9.00 | 7.00 | 0 | 0 | 0 | 9.5 | 7.5 | 5.6 | 0 | 0 | 0 | EPS | USA |
651 | 12 | 0 | 11.00 | 9.00 | 10.00 | 0 | 0 | 0 | 9.5 | 7.5 | 8.4 | 0 | 0 | 0 | EPS | USA |
653 | 12 | 0 | 11.00 | 9.00 | 12.00 | 0 | 0 | 0 | 9.5 | 7.5 | 10.4 | 0 | 0 | 0 | EPS | USA |
655 | 2 | 1 | 19.50 | 16.50 | 15.13 | 0 | 0 | 0 | 16.8 | 13.8 | 12.6 | 0 | 0 | 0 | EPS | USA |
657 | 4 | 1 | 18.13 | 15.13 | 10.88 | 0 | 0 | 0 | 15.8 | 12.8 | 8.5 | 0 | 0 | 0 | EPS | USA |
661 | 4 | 1 | 14.25 | 14.25 | 11.50 | 0 | 0 | 0 | 12.0 | 12.0 | 9.8 | 0 | 0 | 0 | EPS | USA |
663 | 6 | 1 | 16.50 | 13.75 | 8.25 | 0 | 0 | 0 | 13.8 | 11.0 | 6.8 | 0 | 0 | 0 | EPS | USA |
665 | 7 | 0 | 17.00 | 11.25 | 9.00 | 0 | 0 | 0 | 15.4 | 9.6 | 7.4 | 0 | 0 | 0 | EPS | USA |
668 | 2 | 1 | 24.00 | 15.88 | 12.38 | 0 | 0 | 0 | 21.6 | 13.4 | 10.6 | 0 | 0 | 0 | EPS | USA |
673 | 2 | 0 | 18.63 | 13.38 | 9.63 | 0 | 0 | 0 | 17.0 | 11.8 | 8.0 | 0 | 0 | 0 | EPS | USA |
675 | 1 | 1 | 26.00 | 20.00 | 23.00 | 0 | 0 | 0 | 24.0 | 18.0 | 21.0 | 0 | 0 | 0 | EPS | USA |
68-12NUPS | 8 | 1 | 11.00 | 9.00 | 14.50 | 0 | 0 | 0 | 8.0 | 5.9 | 11.5 | 0 | 0 | 0 | EPS | USA |
68-4N | 12 | 1 | 11.00 | 9.00 | 7.25 | 0 | 0 | 0 | 8.0 | 5.9 | 4.3 | 0 | 0 | 0 | EPS | USA |
68-7N | 12 | 1 | 11.00 | 9.00 | 10.00 | 0 | 0 | 0 | 8.0 | 5.9 | 7.0 | 0 | 0 | 0 | EPS | USA |
68-9N | 12 | 1 | 11.00 | 9.00 | 11.88 | 0 | 0 | 0 | 8.0 | 5.9 | 8.9 | 0 | 0 | 0 | EPS | USA |
680 | 6 | 2 | 11.75 | 11.75 | 11.25 | 0 | 0 | 0 | 7.0 | 7.3 | 7.5 | 0 | 0 | 0 | EPS | USA |
682 | 4 | 1 | 17.50 | 16.50 | 13.50 | 0 | 0 | 0 | 13.5 | 13.0 | 10.5 | 0 | 0 | 0 | EPS | USA |
684 | 12 | 1 | 14.00 | 11.50 | 12.00 | 0 | 0 | 0 | 10.5 | 8.0 | 8.5 | 0 | 0 | 0 | EPS | USA |
77-7N | 6 | 2 | 11.75 | 11.75 | 11.25 | 0 | 0 | 0 | 7.0 | 7.3 | 7.5 | 0 | 0 | 0 | EPS | USA |
79-10N | 12 | 0 | 11.00 | 9.00 | 12.00 | 0 | 0 | 0 | 9.5 | 7.5 | 10.4 | 0 | 0 | 0 | EPS | USA |
79-5N | 12 | 0 | 11.00 | 9.00 | 7.00 | 0 | 0 | 0 | 9.5 | 7.5 | 5.6 | 0 | 0 | 0 | EPS | USA |
79-8N | 12 | 0 | 11.00 | 9.00 | 10.00 | 0 | 0 | 0 | 9.5 | 7.5 | 8.4 | 0 | 0 | 0 | EPS | USA |
801 | 2 | 2 | 21.69 | 14.44 | 16.75 | 0 | 0 | 0 | 17.3 | 10.0 | 12.8 | 0 | 0 | 0 | EPS | USA |
803 | 2 | 2 | 23.63 | 16.75 | 16.25 | 0 | 0 | 0 | 19.3 | 12.4 | 12.3 | 0 | 0 | 0 | EPS | USA |
806 | 6 | 1 | 20.25 | 13.25 | 8.00 | 0 | 0 | 0 | 17.3 | 10.3 | 5.0 | 0 | 0 | 0 | EPS | USA |
809 | 2 | 2 | 21.00 | 21.00 | 16.75 | 0 | 0 | 0 | 16.8 | 16.8 | 12.6 | 0 | 0 | 0 | EPS | USA |
831 | 1 | 2 | 27.88 | 19.00 | 28.00 | 0 | 0 | 0 | 23.1 | 14.1 | 23.0 | 0 | 0 | 0 | EPS | USA |
913-6N | 8 | 1 | 15.50 | 11.50 | 8.00 | 0 | 0 | 0 | 13.1 | 9.3 | 6.0 | 0 | 0 | 0 | EPS | USA |
98-4NUPS | 12 | 1 | 12.38 | 11.25 | 7.75 | 0 | 0 | 0 | 9.4 | 8.3 | 4.8 | 0 | 0 | 0 | EPS | USA |
98-6NUPS | 8 | 1 | 12.50 | 11.38 | 9.38 | 0 | 0 | 0 | 9.3 | 8.1 | 6.3 | 0 | 0 | 0 | EPS | USA |
98-8NUPS | 8 | 1 | 12.50 | 11.38 | 11.00 | 0 | 0 | 0 | 9.3 | 8.3 | 8.0 | 0 | 0 | 0 | EPS | USA |
STK101N | 2 | 2 | 21.69 | 14.44 | 16.75 | 0 | 0 | 0 | 17.3 | 10.0 | 12.8 | 0 | 0 | 0 | EPS | USA |
STK102N | 2 | 2 | 23.63 | 16.75 | 16.25 | 0 | 0 | 0 | 19.3 | 12.4 | 12.3 | 0 | 0 | 0 | EPS | USA |
STK104 | 6 | 1 | 20.25 | 13.25 | 8.00 | 0 | 0 | 0 | 17.3 | 10.3 | 5.0 | 0 | 0 | 0 | EPS | USA |
STK108N | 2 | 2 | 21.00 | 21.00 | 16.63 | 0 | 0 | 0 | 17.0 | 17.0 | 12.0 | 0 | 0 | 0 | EPS | USA |
Questions? We’re here to help. Chat now.