EPS Foam with Corrugate
Dry ice shipping boxes fit multiple uses
Dry ice shipping boxes fit multiple uses
Cost-effective protective packaging at ThermoSafe starts with a large selection of EPS foam and corrugate stock containers.
Part Number |
Case Pack |
Wall Thickness |
External Dimensions (in) | External Dimensions (mm) | Internal Dimensions (in) | Internal Dimensions (mm) | Manufacturing Location |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | ||||
1010-7LUPS | 4 | 1 | 14.0 | 14.0 | 10.0 | 0 | 0 | 0 | 10.0 | 10.0 | 7.0 | 0 | 0 | 0 | USA |
1012-5LUPS | 6 | 1 | 15.3 | 13.3 | 8.5 | 0 | 0 | 0 | 11.6 | 9.9 | 5.5 | 0 | 0 | 0 | USA |
1012-7LUPS | 6 | 1 | 15.3 | 13.3 | 10.1 | 0 | 0 | 0 | 11.6 | 9.9 | 7.0 | 0 | 0 | 0 | USA |
1012-9L | 6 | 1 | 15.3 | 13.3 | 12.1 | 0 | 0 | 0 | 11.6 | 10.0 | 8.6 | 0 | 0 | 0 | USA |
1017-11L | 4 | 1 | 20.3 | 13.3 | 13.8 | 0 | 0 | 0 | 17.1 | 10.1 | 10.6 | 0 | 0 | 0 | USA |
1017-13L | 3 | 1 | 20.3 | 13.3 | 15.8 | 0 | 0 | 0 | 16.8 | 9.8 | 12.6 | 0 | 0 | 0 | USA |
1017-17L | 3 | 1 | 20.4 | 13.3 | 19.5 | 0 | 0 | 0 | 17.0 | 9.9 | 16.5 | 0 | 0 | 0 | USA |
1017-8L | 4 | 1 | 20.3 | 13.4 | 11.0 | 0 | 0 | 0 | 17.3 | 10.3 | 8.0 | 0 | 0 | 0 | USA |
107L | 4 | 1 | 14.0 | 14.0 | 14.6 | 0 | 0 | 0 | 11.0 | 11.0 | 11.6 | 0 | 0 | 0 | USA |
108-8L | 12 | 1 | 14.0 | 11.5 | 12.0 | 0 | 0 | 0 | 10.5 | 8.0 | 8.5 | 0 | 0 | 0 | USA |
110L | 3 | 2 | 16.0 | 16.0 | 15.5 | 0 | 0 | 0 | 12.0 | 12.0 | 11.5 | 0 | 0 | 0 | USA |
1117-13L | 2 | 1 | 14.5 | 20.5 | 16.5 | 0 | 0 | 0 | 11.0 | 17.0 | 13.0 | 0 | 0 | 0 | USA |
1212-10L | 4 | 1 | 14.3 | 14.3 | 11.5 | 0 | 0 | 0 | 12.0 | 12.0 | 9.8 | 0 | 0 | 0 | USA |
1212-12L | 3 | 1 | 15.5 | 15.5 | 15.0 | 0 | 0 | 0 | 12.5 | 12.5 | 12.0 | 0 | 0 | 0 | USA |
1212-7L | 4 | 1 | 15.5 | 15.5 | 10.0 | 0 | 0 | 0 | 12.5 | 12.5 | 7.0 | 0 | 0 | 0 | USA |
1212-9L | 4 | 1 | 15.5 | 15.5 | 12.0 | 0 | 0 | 0 | 12.5 | 12.5 | 9.0 | 0 | 0 | 0 | USA |
1313-10L | 4 | 1 | 17.5 | 16.5 | 13.5 | 0 | 0 | 0 | 13.5 | 13.0 | 10.5 | 0 | 0 | 0 | USA |
1411-7L | 6 | 1 | 16.5 | 13.8 | 8.3 | 0 | 0 | 0 | 13.8 | 11.0 | 6.8 | 0 | 0 | 0 | USA |
1510-8L | 7 | 0 | 17.0 | 11.3 | 9.0 | 0 | 0 | 0 | 15.4 | 9.6 | 7.4 | 0 | 0 | 0 | USA |
1611-6LUPS | 5 | 1 | 19.3 | 14.5 | 9.0 | 0 | 0 | 0 | 16.1 | 11.5 | 6.0 | 0 | 0 | 0 | USA |
1613-8L | 4 | 1 | 18.1 | 15.1 | 10.9 | 0 | 0 | 0 | 15.8 | 12.8 | 8.5 | 0 | 0 | 0 | USA |
17-1L | 3 | 1 | 22.4 | 18.1 | 13.4 | 0 | 0 | 0 | 19.0 | 14.6 | 10.4 | 0 | 0 | 0 | USA |
1712-8L | 2 | 0 | 18.6 | 13.4 | 9.6 | 0 | 0 | 0 | 17.0 | 11.8 | 8.0 | 0 | 0 | 0 | USA |
1714-12L | 2 | 1 | 19.5 | 16.5 | 15.1 | 0 | 0 | 0 | 16.8 | 13.8 | 12.6 | 0 | 0 | 0 | USA |
175L | 2 | 1 | 22.4 | 15.4 | 13.1 | 0 | 0 | 0 | 19.4 | 12.4 | 12.3 | 0 | 0 | 0 | USA |
20L | 2 | 2 | 21.0 | 21.0 | 16.8 | 0 | 0 | 0 | 16.8 | 16.8 | 12.6 | 0 | 0 | 0 | USA |
2113-10L | 2 | 1 | 24.0 | 15.9 | 12.4 | 0 | 0 | 0 | 21.6 | 13.4 | 10.6 | 0 | 0 | 0 | USA |
2215-16L | 2 | 1 | 24.0 | 18.0 | 17.9 | 0 | 0 | 0 | 21.0 | 15.1 | 15.3 | 0 | 0 | 0 | USA |
2414-12L | 2 | 1 | 28.3 | 17.3 | 15.6 | 0 | 0 | 0 | 24.0 | 13.9 | 12.5 | 0 | 0 | 0 | USA |
2418-21L | 1 | 1 | 26.0 | 20.0 | 23.0 | 0 | 0 | 0 | 24.0 | 18.0 | 21.0 | 0 | 0 | 0 | USA |
313 | 12 | 1 | 7.3 | 7.3 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | USA | |||
317UPS | 6 | 1 | 13.8 | 10.5 | 13.5 | 0 | 0 | 0 | 10.5 | 7.3 | 10.0 | 0 | 0 | 0 | USA |
318 | 12 | 1 | 11.0 | 9.0 | 7.3 | 0 | 0 | 0 | 8.0 | 6.0 | 4.3 | 0 | 0 | 0 | USA |
321UPS | 8 | 1 | 11.0 | 9.0 | 11.9 | 0 | 0 | 0 | 8.0 | 5.9 | 8.9 | 0 | 0 | 0 | USA |
324UPS | 8 | 1 | 11.0 | 9.0 | 14.5 | 0 | 0 | 0 | 8.0 | 5.9 | 11.5 | 0 | 0 | 0 | USA |
325UPS | 6 | 1 | 14.9 | 13.3 | 10.1 | 0 | 0 | 0 | 11.6 | 9.9 | 7.0 | 0 | 0 | 0 | USA |
326 | 6 | 1 | 14.9 | 13.1 | 12.1 | 0 | 0 | 0 | 11.8 | 10.0 | 8.6 | 0 | 0 | 0 | USA |
346UPS | 6 | 1 | 13.8 | 10.5 | 13.0 | 0 | 0 | 0 | 11.4 | 8.4 | 11.0 | 0 | 0 | 0 | USA |
352 | 3 | 1 | 20.4 | 13.3 | 19.5 | 0 | 0 | 0 | 17.0 | 9.9 | 16.5 | 0 | 0 | 0 | USA |
355 | 4 | 1 | 14.0 | 14.0 | 14.6 | 0 | 0 | 0 | 11.0 | 11.0 | 11.6 | 0 | 0 | 0 | USA |
38-1LUPS | 6 | 1 | 13.8 | 10.5 | 13.5 | 0 | 0 | 0 | 10.5 | 7.3 | 10.0 | 0 | 0 | 0 | USA |
398 | 2 | 1 | 22.4 | 15.4 | 15.4 | 0 | 0 | 0 | 19.4 | 12.4 | 12.3 | 0 | 0 | 0 | USA |
40-1LUPS | 6 | 1 | 13.8 | 10.5 | 13.0 | 0 | 0 | 0 | 11.4 | 8.4 | 11.0 | 0 | 0 | 0 | USA |
413 | 12 | 1 | 11.0 | 9.0 | 10.0 | 0 | 0 | 0 | 8.0 | 5.9 | 7.0 | 0 | 0 | 0 | USA |
430 | 4 | 1 | 20.3 | 13.3 | 13.8 | 0 | 0 | 0 | 17.1 | 10.1 | 10.6 | 0 | 0 | 0 | USA |
433 | 4 | 1 | 20.3 | 13.4 | 11.0 | 0 | 0 | 0 | 17.3 | 10.3 | 8.0 | 0 | 0 | 0 | USA |
439 | 8 | 2 | 11.3 | 10.5 | 12.6 | 0 | 0 | 0 | 6.5 | 5.8 | 7.8 | 0 | 0 | 0 | USA |
447UPS | 10 | 2 | 11.0 | 9.0 | 10.3 | 0 | 0 | 0 | 6.3 | 4.3 | 5.5 | 0 | 0 | 0 | USA |
448UPS | 4 | 1 | 14.0 | 14.0 | 10.0 | 0 | 0 | 0 | 10.0 | 10.0 | 7.0 | 0 | 0 | 0 | USA |
453 | 3 | 2 | 16.0 | 16.0 | 15.5 | 0 | 0 | 0 | 12.0 | 12.0 | 11.5 | 0 | 0 | 0 | USA |
46-5LUPS | 10 | 2 | 11.0 | 9.0 | 10.3 | 0 | 0 | 0 | 6.3 | 4.3 | 5.5 | 0 | 0 | 0 | USA |
479 | 8 | 1 | 15.5 | 11.5 | 8.0 | 0 | 0 | 0 | 13.1 | 9.3 | 6.0 | 0 | 0 | 0 | USA |
482 | 3 | 1 | 22.4 | 18.1 | 13.4 | 0 | 0 | 0 | 19.0 | 14.6 | 10.4 | 0 | 0 | 0 | USA |
490UPS | 6 | 1 | 14.9 | 13.3 | 8.3 | 0 | 0 | 0 | 11.6 | 9.9 | 4.9 | 0 | 0 | 0 | USA |
494 | 3 | 1 | 20.3 | 13.3 | 15.8 | 0 | 0 | 0 | 16.8 | 9.8 | 12.6 | 0 | 0 | 0 | USA |
499 | 2 | 1 | 24.0 | 18.0 | 17.9 | 0 | 0 | 0 | 21.0 | 15.1 | 15.3 | 0 | 0 | 0 | USA |
50L | 1 | 2 | 27.9 | 19.0 | 28.0 | 0 | 0 | 0 | 23.1 | 14.1 | 23.0 | 0 | 0 | 0 | USA |
520L-8 | 8 | 1 | 22.6 | 14.9 | 7.3 | 0 | 0 | 0 | 19.4 | 11.3 | 3.9 | 0 | 0 | 0 | USA |
522L | 4 | 1 | 22.8 | 15.0 | 10.0 | 0 | 0 | 0 | 19.3 | 11.3 | 6.9 | 0 | 0 | 0 | USA |
56-8L | 8 | 2 | 11.3 | 10.5 | 12.6 | 0 | 0 | 0 | 6.5 | 5.8 | 7.8 | 0 | 0 | 0 | USA |
609UPS | 24 | 1 | 9.0 | 7.5 | 8.0 | 0 | 0 | 0 | 6.3 | 4.3 | 5.5 | 0 | 0 | 0 | USA |
611 | 4 | 1 | 15.5 | 15.5 | 10.0 | 0 | 0 | 0 | 12.5 | 12.5 | 7.0 | 0 | 0 | 0 | USA |
613 | 4 | 1 | 15.5 | 15.5 | 12.0 | 0 | 0 | 0 | 12.5 | 12.5 | 9.0 | 0 | 0 | 0 | USA |
615 | 3 | 1 | 15.5 | 15.5 | 15.0 | 0 | 0 | 0 | 12.5 | 12.5 | 12.0 | 0 | 0 | 0 | USA |
617UPS | 12 | 1 | 12.4 | 11.3 | 7.8 | 0 | 0 | 0 | 9.4 | 8.3 | 4.8 | 0 | 0 | 0 | USA |
619UPS | 8 | 1 | 12.5 | 11.4 | 9.4 | 0 | 0 | 0 | 9.3 | 8.1 | 6.3 | 0 | 0 | 0 | USA |
622UPS | 8 | 1 | 12.5 | 11.4 | 11.0 | 0 | 0 | 0 | 9.3 | 8.3 | 8.0 | 0 | 0 | 0 | USA |
635UPS | 5 | 1 | 19.3 | 14.5 | 9.0 | 0 | 0 | 0 | 16.1 | 11.5 | 6.0 | 0 | 0 | 0 | USA |
638 | 2 | 1 | 28.3 | 17.3 | 15.6 | 0 | 0 | 0 | 24.0 | 13.9 | 12.5 | 0 | 0 | 0 | USA |
64-2L | 36 | 1 | 8.0 | 6.5 | 4.5 | 0 | 0 | 0 | 6.0 | 4.5 | 2.5 | 0 | 0 | 0 | USA |
647 | 36 | 1 | 8.0 | 6.5 | 4.5 | 0 | 0 | 0 | 6.0 | 4.5 | 2.5 | 0 | 0 | 0 | USA |
649 | 12 | 0 | 11.0 | 9.0 | 7.0 | 0 | 0 | 0 | 9.5 | 7.5 | 5.6 | 0 | 0 | 0 | USA |
652 | 12 | 0 | 11.0 | 9.0 | 10.0 | 0 | 0 | 0 | 9.5 | 7.5 | 8.4 | 0 | 0 | 0 | USA |
654 | 10 | 0 | 11.0 | 9.0 | 12.0 | 0 | 0 | 0 | 9.5 | 7.5 | 10.4 | 0 | 0 | 0 | USA |
656 | 2 | 1 | 19.5 | 16.5 | 15.1 | 0 | 0 | 0 | 16.8 | 13.8 | 12.6 | 0 | 0 | 0 | USA |
658 | 4 | 1 | 18.1 | 15.1 | 10.9 | 0 | 0 | 0 | 15.8 | 12.8 | 8.5 | 0 | 0 | 0 | USA |
662 | 4 | 1 | 14.3 | 14.3 | 11.5 | 0 | 0 | 0 | 12.0 | 12.0 | 9.8 | 0 | 0 | 0 | USA |
664 | 6 | 1 | 16.5 | 13.8 | 8.3 | 0 | 0 | 0 | 13.8 | 11.0 | 6.8 | 0 | 0 | 0 | USA |
666 | 7 | 0 | 17.0 | 11.3 | 9.0 | 0 | 0 | 0 | 15.4 | 9.6 | 7.4 | 0 | 0 | 0 | USA |
669 | 2 | 1 | 24.0 | 15.9 | 12.4 | 0 | 0 | 0 | 21.6 | 13.4 | 10.6 | 0 | 0 | 0 | USA |
674 | 2 | 0 | 18.6 | 13.4 | 9.6 | 0 | 0 | 0 | 17.0 | 11.8 | 8.0 | 0 | 0 | 0 | USA |
676 | 1 | 1 | 26.0 | 20.0 | 23.0 | 0 | 0 | 0 | 24.0 | 18.0 | 21.0 | 0 | 0 | 0 | USA |
68-12LUPS | 8 | 1 | 11.0 | 9.0 | 14.5 | 0 | 0 | 0 | 8.0 | 5.9 | 11.5 | 0 | 0 | 0 | USA |
68-4L | 12 | 1 | 11.0 | 9.0 | 7.3 | 0 | 0 | 0 | 8.0 | 6.0 | 4.3 | 0 | 0 | 0 | USA |
68-7L | 12 | 1 | 11.0 | 9.0 | 10.0 | 0 | 0 | 0 | 8.0 | 5.9 | 7.0 | 0 | 0 | 0 | USA |
68-9LUPS | 8 | 1 | 11.0 | 9.0 | 11.9 | 0 | 0 | 0 | 8.0 | 5.9 | 8.9 | 0 | 0 | 0 | USA |
681 | 6 | 2 | 11.8 | 11.8 | 11.3 | 0 | 0 | 0 | 7.0 | 7.3 | 7.5 | 0 | 0 | 0 | USA |
683 | 4 | 1 | 17.5 | 16.5 | 13.5 | 0 | 0 | 0 | 13.5 | 13.0 | 10.5 | 0 | 0 | 0 | USA |
685 | 12 | 1 | 14.0 | 11.5 | 12.0 | 0 | 0 | 0 | 10.5 | 8.0 | 8.5 | 0 | 0 | 0 | USA |
77-7L | 6 | 2 | 11.8 | 11.8 | 11.3 | 0 | 0 | 0 | 7.0 | 7.3 | 7.5 | 0 | 0 | 0 | USA |
79-10L | 10 | 0 | 11.0 | 9.0 | 12.0 | 0 | 0 | 0 | 9.5 | 7.5 | 10.4 | 0 | 0 | 0 | USA |
79-5L | 12 | 0 | 11.0 | 9.0 | 7.0 | 0 | 0 | 0 | 9.5 | 7.5 | 5.6 | 0 | 0 | 0 | USA |
79-8L | 12 | 0 | 11.0 | 9.0 | 10.0 | 0 | 0 | 0 | 9.5 | 7.5 | 8.4 | 0 | 0 | 0 | USA |
802 | 2 | 2 | 21.7 | 14.4 | 16.8 | 0 | 0 | 0 | 17.3 | 10.0 | 12.8 | 0 | 0 | 0 | USA |
804 | 2 | 2 | 23.6 | 16.8 | 16.3 | 0 | 0 | 0 | 19.3 | 12.4 | 12.3 | 0 | 0 | 0 | USA |
812 | 2 | 2 | 21.0 | 21.0 | 16.8 | 0 | 0 | 0 | 16.8 | 16.8 | 12.6 | 0 | 0 | 0 | USA |
832 | 1 | 2 | 27.9 | 19.0 | 28.0 | 0 | 0 | 0 | 23.1 | 14.1 | 23.0 | 0 | 0 | 0 | USA |
876 | 2 | 1 | 14.5 | 20.5 | 16.5 | 0 | 0 | 0 | 11.0 | 17.0 | 13.0 | 0 | 0 | 0 | USA |
913-6L | 8 | 1 | 15.5 | 11.5 | 8.0 | 0 | 0 | 0 | 13.1 | 9.3 | 6.0 | 0 | 0 | 0 | USA |
98-4LUPS | 12 | 1 | 12.4 | 11.3 | 7.8 | 0 | 0 | 0 | 9.4 | 8.3 | 4.8 | 0 | 0 | 0 | USA |
98-6LUPS | 8 | 1 | 12.5 | 11.4 | 9.4 | 0 | 0 | 0 | 9.3 | 8.1 | 6.3 | 0 | 0 | 0 | USA |
98-8LUPS | 8 | 1 | 12.5 | 11.4 | 11.0 | 0 | 0 | 0 | 9.3 | 8.3 | 8.0 | 0 | 0 | 0 | USA |
STK101L | 2 | 2 | 21.7 | 14.4 | 16.8 | 0 | 0 | 0 | 17.3 | 10.0 | 12.8 | 0 | 0 | 0 | USA |
STK102L | 2 | 2 | 23.6 | 16.8 | 16.3 | 0 | 0 | 0 | 19.3 | 12.4 | 12.3 | 0 | 0 | 0 | USA |
Questions? We’re here to help. Chat now.