EPS Foam with Corrugate

EPS Foam Coolers with Outer Corrugate

Great value multi-purpose shippers

Our extensive line of EPS insulated containers assembled in corrugated cartons, offer the ideal solution for the safe storage and delivery of many refrigerated or frozen materials. They are lightweight yet tough making them a popular choice when shipping temperature sensitive products.

Design features include dome lids, molded-in handles, rounded corners and edges, and recessed strapping grooves

  • Designed to maximise temperature control and withstand the rigors of transport
  • Several thicknesses of EPS offer a range of thermal performance
    • 24 hours or less: Choose thin-wall shippers, with 0.75” to 1.13” of EPS foam insulation
    • 24 to 48 hours: Choose standard 1.5” wall thickness
    • 48 hours or more: Choose thick-wall shippers, with 1.75” to 2.25” of EPS insulation
  • 200lb test outer corrugate provides additional physical protection
  • Products available in case pack quantities as well as pallets

 

Don’t need the corrugate? No problem. Take a look at the huge choice of EPS Foam Coolers without Outer Corrugate.

SEE PRODUCTS

EPS Foam Coolers with Outer Corrugate Products

Part
Number
Wall
Thickness
(in)
Wall
Thickness
(mm)
Internal Dimensions (in) Internal Dimensions (mm) External Dimensions (in) External Dimensions (mm) Internal
Volume
(l)
Manufacturing
Location
L W H L W H L W H L W H
79-5LB4 0.75 19 9.5 7.5 5.6 241 191 143 11.6 11.6 7.9 295 295 201 6.6 USA
79-8LB4 0.75 19 9.5 7.5 8.4 241 191 213 11.6 9.6 10.9 295 244 277 9.8 USA
79-10LB4 0.75 19 9.5 7.5 10.4 241 191 264 11.6 9.6 12.9 295 244 328 12.2 USA
1510-8LB4 0.75 19 15.4 9.6 7.4 391 245 189 17.6 11.9 9.9 447 302 251 18.1 USA
1712-8LB4 0.75 19 17.0 11.8 8.0 432 298 203 19.2 14.0 10.5 488 356 267 26.1 USA
913-6LB4 1.00 25 13.1 9.3 6.0 334 235 152 16.1 12.1 8.9 409 307 226 11.9 USA
40-1LB4 1.00 25 11.4 8.4 11.0 289 213 279 14.4 11.1 13.9 366 282 353 17.2 USA
1613-8LB4 1.00 25 15.8 12.8 8.5 402 325 216 18.7 15.7 11.8 475 399 300 28.2 USA
2215-16LB4 1.00 25 21.0 15.1 15.3 533 384 387 24.6 18.6 18.8 625 472 478 79.2 USA
2418-21LB8 1.00 25 24.0 18.0 21.0 610 457 533 26.6 20.6 23.9 676 523 607 148.6 USA
1411-7LB4 1.13 29 13.8 11.0 6.8 349 279 171 17.1 14.4 9.2 434 366 234 16.7 USA
1212-10LB4 1.13 29 12.0 12.0 9.8 305 305 248 14.9 14.9 12.4 378 378 315 23.1 USA
2113-10LB4 1.13 29 21.6 13.4 10.6 548 341 270 24.6 16.5 13.3 625 419 338 50.5 USA
609B4 1.50 38 6.3 4.3 5.5 159 108 140 9.6 8.1 8.9 244 206 226 2.4 USA
68-4LB4 1.50 38 8.0 6.0 4.3 203 152 108 11.6 9.6 8.2 295 244 208 3.3 USA
68-7LB4 1.50 38 8.0 5.9 7.0 203 149 178 11.6 9.6 10.9 295 244 277 5.4 USA
98-4LB4 1.50 38 9.4 8.3 4.8 238 210 121 13.0 11.9 8.7 330 302 221 6.0 USA
68-9NB4 1.50 38 8.0 5.9 8.9 203 149 226 11.6 9.6 12.8 295 244 325 6.8 USA
98-6LB4 1.50 38 9.3 8.1 6.3 235 207 159 13.1 12.0 10.3 333 305 262 7.7 USA
68-12LB4 1.50 38 8.0 5.9 11.5 203 149 292 11.6 9.6 15.4 295 244 391 8.8 USA
1012-5LB4 1.50 38 11.6 9.9 4.9 295 251 124 15.5 13.9 9.2 394 353 234 9.2 USA
98-8LB4 1.50 38 9.3 8.3 8.0 235 210 203 13.1 12.0 11.9 333 305 302 10.0 USA
1012-5LB4 1.50 38 11.6 9.9 5.5 295 251 140 15.9 13.9 9.4 404 353 239 10.4 USA
38-1LB4 1.50 38 10.5 7.3 10.0 267 184 254 14.4 11.1 14.4 366 282 366 12.5 USA
1012-7LB4 1.50 38 11.6 9.9 7.0 295 251 178 15.5 13.9 11.0 394 353 279 13.2 USA
1012-9LB4 1.50 38 11.6 9.9 7.0 295 251 178 15.9 13.9 11.0 404 353 279 13.2 USA
1012-9LB4 1.50 38 11.8 10.0 8.6 298 254 219 15.5 13.7 13.0 394 348 330 16.6 USA
1212-7LB4 1.50 38 12.5 12.5 7.0 318 318 178 16.1 16.1 10.9 409 409 277 18.0 USA
1611-6LB4 1.50 38 16.1 11.5 6.0 410 292 152 19.9 15.1 9.9 505 384 251 18.2 USA
107LB4 1.50 38 11.0 11.0 11.6 279 279 295 14.6 14.6 15.5 371 371 394 23.0 USA
1017-8LB4 1.50 38 17.3 10.3 8.0 438 260 203 20.9 14.0 11.9 531 356 302 23.1 USA
1212-9LB4 1.50 38 12.5 12.5 9.0 318 318 229 16.1 16.1 12.9 409 409 328 23.2 USA
522LB4 1.50 38 19.3 11.3 6.9 489 286 175 23.4 15.6 10.9 594 396 277 24.5 USA
1017-11LB4 1.50 38 17.1 10.1 10.6 435 257 270 20.9 13.9 14.7 531 353 373 30.2 USA
1212-12LB4 1.50 38 12.5 12.5 12.0 318 318 305 16.1 16.1 15.9 409 409 404 30.8 USA
1017-13LB4 1.50 38 16.8 9.8 12.6 425 248 321 20.9 13.9 16.7 531 353 424 33.8 USA
1017-17LB4 1.50 38 17.0 9.9 16.5 432 251 419 21.0 13.9 20.4 533 353 518 45.4 USA
17-1LB4 1.50 38 19.0 14.6 10.4 483 372 264 23.0 18.7 14.3 584 475 363 47.4 USA
1714-12LB4 1.50 38 16.8 13.8 12.6 425 349 321 20.1 17.1 16.0 511 434 406 47.6 USA
175LB4 1.50 38 19.4 12.4 12.3 492 314 311 23.0 16.0 16.3 585 406 414 48.0 USA
2414-12LB4 1.50 38 24.0 13.9 12.5 610 353 318 28.9 17.9 16.5 734 455 419 68.5 USA
1010-7LB4 1.75 44 10.0 10.0 7.0 254 254 178 14.6 14.6 10.9 371 371 277 11.5 USA
108-8LB4 1.75 44 10.5 8.0 8.5 268 203 216 14.6 12.1 12.9 371 307 328 11.8 USA
1313-10LB4 1.75 44 13.5 13.0 10.5 343 330 267 18.1 17.1 14.4 460 434 366 30.2 USA
1117-13LB4 1.75 44 11.0 17.0 13.0 279 432 330 15.1 21.1 17.4 384 536 442 39.8 USA
77-7LB4 2.00 51 7.0 7.3 7.5 178 184 191 12.4 12.4 12.2 315 315 310 6.3 USA
110LB4 2.00 51 12.0 12.0 11.5 305 305 292 16.6 16.6 16.4 422 422 417 27.2 USA
STK101LB4 2.00 51 17.3 10.0 12.8 438 254 324 22.3 15.0 17.7 566 381 450 36.0 USA
STK102LB4 2.00 51 19.3 12.4 12.3 489 314 311 24.2 17.4 17.2 615 442 437 47.8 USA
STK108LB4 2.00 51 16.8 16.8 12.6 425 425 321 21.6 21.6 17.7 549 549 450 58.0 USA
46-5L 2.25 57 6.3 4.3 5.5 159 108 140 11.6 9.6 11.2 295 244 284 2.4 USA
56-8LB4 2.25 57 6.5 5.8 7.8 165 146 197 11.9 11.1 13.5 302 282 343 4.7 USA
50LB8 2.25 57 23.1 14.1 23.0 588 359 584 28.5 19.6 28.9 724 498 734 123.3 USA

Questions? We’re here to help. Chat now.

Find Your Solution