PUR Shippers
Cold shipping boxes boost insulating power for longer journeys
Cold shipping boxes boost insulating power for longer journeys
Keep temperature-sensitive shipments safe from ambient temperatures during long-range shipping. ThermoSafe PUR shippers use polyurethane and a proprietary lamination process to deliver greater insulating power as well as protection from the bumps and bruises of the road.
Part Number |
Wall Thickness (in) |
Wall Thickness (mm) |
External Dimensions (in) | External Dimensions (mm) | Internal Dimensions (in) | Internal Dimensions (mm) | Material | Manufacturing Location |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | |||||
C161 | 2″ | 51 | 19.00 | 19.00 | 18.62 | 483 | 483 | 473 | 14.4 | 14.4 | 13.6 | 365 | 365 | 346 | PUR | Europe |
C291 | 2.5″ | 64 | 23.70 | 22.64 | 21.18 | 602 | 575 | 538 | 18.1 | 17.0 | 15.5 | 459 | 432 | 394 | PUR | Europe |
C92 | 2.5″ | 64 | 18.11 | 16.75 | 16.38 | 460 | 425 | 416 | 11.4 | 9.9 | 10.6 | 290 | 252 | 270 | PUR | Europe |
E104 | 1″ | 25 | 18.00 | 13.50 | 15.25 | 457 | 343 | 387 | 15.3 | 10.8 | 11.0 | 387 | 273 | 279 | PUR | USA |
E107 | 3″ | 76 | 18.75 | 16.75 | 21.75 | 476 | 425 | 552 | 12.0 | 10.0 | 15.5 | 305 | 254 | 393 | PUR | Europe |
E124 | 1.5″ | 38 | 18.75 | 16.75 | 16.75 | 476 | 425 | 425 | 15.0 | 13.0 | 11.0 | 381 | 330 | 279 | PUR | Global |
E126 | 2″ | 51 | 19.00 | 14.75 | 22.50 | 483 | 375 | 572 | 14.3 | 10.0 | 15.3 | 362 | 254 | 387 | PUR | Global |
E144 | 3″ | 76 | 22.36 | 19.88 | 19.10 | 568 | 505 | 485 | 16.0 | 13.5 | 15.6 | 406 | 343 | 397 | PUR | USA |
E145 | 2″ | 51 | 22.00 | 14.25 | 22.50 | 559 | 362 | 572 | 17.3 | 9.5 | 15.3 | 438 | 241 | 387 | PUR | USA |
E15 | 2″ | 51 | 10.00 | 10.00 | 17.88 | 254 | 254 | 454 | 5.3 | 5.3 | 10.6 | 133 | 133 | 270 | PUR | USA |
E168 | 2″ | 51 | 28.00 | 14.00 | 20.75 | 711 | 356 | 527 | 23.3 | 9.3 | 13.5 | 591 | 235 | 343 | PUR | USA |
E174 | 3″ | 76 | 24.25 | 16.25 | 21.38 | 616 | 413 | 543 | 17.5 | 9.5 | 14.5 | 445 | 241 | 368 | PUR | USA |
E186 | 2″ | 51 | 23.25 | 19.25 | 19.25 | 591 | 489 | 489 | 18.5 | 14.5 | 12.0 | 470 | 368 | 305 | PUR | Global |
E200 | 1.5″ | 38 | 19.75 | 19.75 | 19.25 | 502 | 502 | 489 | 16.0 | 16.0 | 13.5 | 406 | 406 | 343 | PUR | Global |
E205C | 3″ | 76 | 24.00 | 24.00 | 19.00 | 610 | 610 | 482 | 17.0 | 17.0 | 12.3 | 432 | 432 | 311 | PUR | Europe |
E22 | 3″ | 76 | 14.75 | 12.75 | 16.25 | 375 | 324 | 413 | 8.0 | 6.0 | 8.0 | 203 | 152 | 203 | PUR | USA |
E238 | 1.5″ | 38 | 22.75 | 19.50 | 19.50 | 578 | 495 | 495 | 19.0 | 15.8 | 13.8 | 483 | 400 | 349 | PUR | Global |
E28 | 1.5″ | 38 | 13.00 | 10.75 | 13.00 | 330 | 273 | 330 | 9.3 | 7.0 | 7.3 | 235 | 178 | 184 | PUR | USA |
E280 | 3″ | 76 | 20.86 | 18.50 | 23.00 | 530 | 470 | 584 | 13.9 | 11.9 | 16.7 | 352 | 302 | 425 | PUR | Global |
E327 | 2″ | 51 | 23.25 | 23.00 | 24.00 | 591 | 584 | 610 | 18.5 | 18.3 | 16.8 | 470 | 464 | 425 | PUR | Global |
E337 | 3″ | 76 | 25.25 | 25.00 | 25.00 | 641 | 635 | 635 | 18.5 | 18.3 | 16.8 | 470 | 464 | 425 | PUR | Global |
E36 | 2″ | 51 | 15.75 | 12.75 | 14.25 | 400 | 324 | 362 | 11.0 | 8.0 | 7.0 | 279 | 203 | 178 | PUR | USA |
E366 | 3″ | 76 | 24.00 | 20.00 | 34.50 | 610 | 508 | 876 | 17.5 | 13.5 | 26.9 | 445 | 343 | 683 | PUR | Europe |
E38 | 3″ | 76 | 17.75 | 15.25 | 15.25 | 450 | 387 | 387 | 11.0 | 8.5 | 7.0 | 279 | 216 | 178 | PUR | Global |
E38H | 0 | 17.75 | 15.25 | 17.80 | 451 | 387 | 452 | 11.0 | 8.5 | 11.0 | 279 | 216 | 279 | PUR | Europe | |
E38PLATE | 3″ | 76 | 17.75 | 15.25 | 15.25 | 450 | 387 | 387 | 11.0 | 8.5 | 7.0 | 279 | 216 | 178 | PUR | USA |
E46 | 1″ | 25 | 12.75 | 12.75 | 12.25 | 324 | 324 | 311 | 10.0 | 10.0 | 8.0 | 254 | 254 | 203 | PUR | USA |
E48 | 3″ | 76 | 17.87 | 15.25 | 18.11 | 454 | 387 | 460 | 13.9 | 11.3 | 14.2 | 354 | 287 | 360 | PUR | Global |
E50 | 3″ | 76 | 14.75 | 13.88 | 23.25 | 375 | 353 | 591 | 8.0 | 7.1 | 15.0 | 203 | 181 | 381 | PUR | USA |
E65 | 2″ | 51 | 18.75 | 12.75 | 17.25 | 476 | 324 | 438 | 14.0 | 8.0 | 10.0 | 356 | 203 | 254 | PUR | USA |
E731 | 3″ | 76 | 37.38 | 28.00 | 24.25 | 949 | 711 | 616 | 30.5 | 21.3 | 19.4 | 775 | 540 | 492 | PUR | USA |
E89 | 2″ | 51 | 21.00 | 14.00 | 17.50 | 533 | 356 | 445 | 16.3 | 9.3 | 10.3 | 413 | 235 | 260 | PUR | Global |
E9 | 2″ | 51 | 9.50 | 9.13 | 14.13 | 241 | 232 | 359 | 4.5 | 4.5 | 8.0 | 114 | 114 | 203 | PUR | USA |
E90 | 3″ | 76 | 18.75 | 16.75 | 21.25 | 476 | 425 | 540 | 12.0 | 10.0 | 13.0 | 305 | 254 | 330 | PUR | Global |
E90HTOP | 3″ | 76 | 18.75 | 16.75 | 23.25 | 476 | 425 | 590 | 12.0 | 10.0 | 17.0 | 305 | 254 | 432 | PUR | Europe |
EF2500 | 2.75″ | 70 | 40.05 | 31.38 | 56.22 | 1195 | 797 | 1428 | 40.5 | 24.5 | 50.4 | 1028 | 622 | 1279 | PUR | Europe |
EF2700 | 3″ | 76 | 46.38 | 39.60 | 44.00 | 1178 | 1006 | 1118 | 39.0 | 32.3 | 37.0 | 991 | 819 | 940 | PUR | Global |
EF4100 | 2.75″ | 70 | 49.25 | 40.15 | 56.38 | 1251 | 1020 | 1432 | 41.3 | 33.4 | 50.4 | 1048 | 848 | 1280 | PUR | Global |
Questions? We’re here to help. Chat now.