PUR Shippers

PUR Shippers

Cold shipping boxes boost insulating power for longer journeys

Keep temperature-sensitive shipments safe from ambient temperatures during long-range shipping. ThermoSafe PUR shippers use polyurethane and a proprietary lamination process to deliver greater insulating power as well as protection from the bumps and bruises of the road.

  • Rigid, one-piece, three-layer laminate construction provides excellent durability.
  • Proprietary process laminates insulation core to inner and outer corrugate walls for superior strength and temperature control.
  • Flexible polyurethane foam plug seals the top, insulates contents, and vents dry ice.
SEE PRODUCTS

PUR Shippers Products

Part
Number
Wall
Thickness (in)
Wall
Thickness (mm)
External Dimensions (in) External Dimensions (mm) Internal Dimensions (in) Internal Dimensions (mm) Material Manufacturing
Location
L W H L W H L W H L W H
C161 2 51 19.0 19.0 18.6 483 483 473 14.4 14.4 13.6 365 365 346 PUR Europe
C291 2.5 64 23.7 22.6 21.2 602 575 538 18.1 17.0 15.5 459 432 394 PUR Europe
C92 2.5 64 18.1 16.8 16.4 460 425 416 11.4 9.9 10.6 290 252 270 PUR Europe
E104 1 25 18.0 13.5 15.3 457 343 387 15.3 10.8 11.0 387 273 279 PUR USA
E107 3 76 18.8 16.8 21.8 476 425 552 12.0 10.0 15.5 305 254 393 PUR Europe
E124 1.5 38 18.8 16.8 16.8 476 425 425 15.0 13.0 11.0 381 330 279 PUR Global
E126 2 51 19.0 14.8 22.5 483 375 572 14.3 10.0 15.3 362 254 387 PUR Global
E144 3 76 22.4 19.9 19.1 568 505 485 16.0 13.5 15.6 406 343 397 PUR USA
E145 2 51 22.0 14.3 22.5 559 362 572 17.3 9.5 15.3 438 241 387 PUR USA
E15 2 51 10.0 10.0 17.9 254 254 454 5.3 5.3 10.6 133 133 270 PUR USA
E168 2 51 28.0 14.0 20.8 711 356 527 23.3 9.3 13.5 591 235 343 PUR USA
E174 3 76 24.3 16.3 21.4 616 413 543 17.5 9.5 14.5 445 241 368 PUR USA
E186 2 51 23.3 19.3 19.3 591 489 489 18.5 14.5 12.0 470 368 305 PUR Global
E200 1.5 38 19.8 19.8 19.3 502 502 489 16.0 16.0 13.5 406 406 343 PUR Global
E205C 3 76 24.0 24.0 19.0 610 610 482 17.0 17.0 12.3 432 432 311 PUR Europe
E22 3 76 14.8 12.8 16.3 375 324 413 8.0 6.0 8.0 203 152 203 PUR USA
E238 1.5 38 22.8 19.5 19.5 578 495 495 19.0 15.8 13.8 483 400 349 PUR Global
E28 1.5 38 13.0 10.8 13.0 330 273 330 9.3 7.0 7.3 235 178 184 PUR USA
E280 3 76 20.9 18.5 23.0 530 470 584 13.9 11.9 16.7 352 302 425 PUR Global
E327 2 51 23.3 23.0 24.0 591 584 610 18.5 18.3 16.8 470 464 425 PUR Global
E337 3 76 25.3 25.0 25.0 641 635 635 18.5 18.3 16.8 470 464 425 PUR Global
E36 2 51 15.8 12.8 14.3 400 324 362 11.0 8.0 7.0 279 203 178 PUR USA
E366 3 76 24.0 20.0 34.5 610 508 876 17.5 13.5 26.9 445 343 683 PUR Europe
E38 3 76 17.8 15.3 15.3 450 387 387 11.0 8.5 7.0 279 216 178 PUR Global
E38H 0 17.8 15.3 17.8 451 387 452 11.0 8.5 11.0 279 216 279 PUR Europe
E38PLATE 3 76 17.8 15.3 15.3 450 387 387 11.0 8.5 7.0 279 216 178 PUR USA
E46 1 25 12.8 12.8 12.3 324 324 311 10.0 10.0 8.0 254 254 203 PUR USA
E48 3 76 17.9 15.3 18.1 454 387 460 13.9 11.3 14.2 354 287 360 PUR Global
E50 3 76 14.8 13.9 23.3 375 353 591 8.0 7.1 15.0 203 181 381 PUR USA
E65 2 51 18.8 12.8 17.3 476 324 438 14.0 8.0 10.0 356 203 254 PUR USA
E731 3 76 37.4 28.0 24.3 949 711 616 30.5 21.3 19.4 775 540 492 PUR USA
E89 2 51 21.0 14.0 17.5 533 356 445 16.3 9.3 10.3 413 235 260 PUR Global
E9 2 51 9.5 9.1 14.1 241 232 359 4.5 4.5 8.0 114 114 203 PUR USA
E90 3 76 18.8 16.8 21.3 476 425 540 12.0 10.0 13.0 305 254 330 PUR Global
E90HTOP 3 76 18.8 16.8 23.3 476 425 590 12.0 10.0 17.0 305 254 432 PUR Europe
EF2500 2.75 70 40.1 31.4 56.2 1195 797 1428 40.5 24.5 50.4 1028 622 1279 PUR Europe
EF2700 3 76 46.4 39.6 44.0 1178 1006 1118 39.0 32.3 37.0 991 819 940 PUR Global
EF4100 2.75 70 49.3 40.2 56.4 1251 1020 1432 41.3 33.4 50.4 1048 848 1280 PUR Global

Questions? We’re here to help. Chat now.

Find Your Solution