PUR Insulated Shippers
Superior insulation delivers outstanding thermal performance
Superior insulation delivers outstanding thermal performance
Keep temperature-sensitive shipments safe from ambient temperatures during shipping. ThermoSafe PUR shippers use polyurethane and a proprietary lamination process to deliver greater insulating power as well as protection from the bumps and bruises of the road.
Part Number |
Wall Thickness (in) |
Wall Thickness (mm) |
Internal Dimensions (in) | Internal Dimensions (mm) | External Dimensions (in) | External Dimensions (mm) | Internal Volume (l) |
Foam or Hard Top |
Manuf. Loc. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | ||||||
C161 | 2.00 | 51 | 14.4 | 14.4 | 13.6 | 365 | 365 | 346 | 19.0 | 19.0 | 18.6 | 483 | 483 | 473 | 46.1 | Hard | Global |
C291 | 2.50 | 64 | 18.1 | 17.0 | 15.5 | 459 | 432 | 394 | 23.7 | 22.6 | 21.2 | 602 | 575 | 538 | 78.1 | Hard | Global |
C92 | 2.50 | 64 | 11.4 | 9.9 | 10.6 | 290 | 252 | 270 | 18.1 | 16.8 | 16.4 | 460 | 425 | 416 | 19.7 | Hard | Global |
E104 | 1.00 | 25 | 15.3 | 10.8 | 11.0 | 387 | 273 | 279 | 18.0 | 13.5 | 15.3 | 457 | 343 | 387 | 29.5 | Foam | USA |
E107 | 3.00 | 76 | 12.0 | 10.0 | 15.5 | 305 | 254 | 393 | 18.8 | 16.8 | 21.8 | 476 | 425 | 552 | 30.4 | Hard | Global |
E124 | 1.50 | 38 | 13.0 | 15.0 | 11.0 | 381 | 330 | 279 | 16.5 | 18.5 | 16.5 | 476 | 425 | 425 | 35.2 | Foam | Global |
E126 | 2.00 | 51 | 14.3 | 10.0 | 15.3 | 362 | 254 | 387 | 19.0 | 14.8 | 22.5 | 483 | 375 | 572 | 35.6 | Foam | Global |
E137 | 3.00 | 76 | 17.5 | 9.5 | 14.5 | 445 | 241 | 368 | 24.3 | 16.3 | 21.4 | 616 | 413 | 543 | 39.5 | Foam | USA |
E144 | 3.00 | 76 | 16.0 | 13.5 | 15.6 | 406 | 343 | 397 | 22.4 | 19.9 | 19.1 | 568 | 505 | 485 | 55.3 | Foam | USA |
E145 | 2.00 | 51 | 17.3 | 9.5 | 15.3 | 438 | 241 | 387 | 22.0 | 14.3 | 22.5 | 559 | 362 | 572 | 40.9 | Foam | USA |
E15 | 2.00 | 51 | 5.3 | 5.3 | 10.6 | 133 | 133 | 270 | 10.0 | 10.0 | 17.9 | 254 | 254 | 454 | 4.8 | Foam | USA |
E168 | 2.00 | 51 | 23.3 | 9.3 | 13.5 | 591 | 235 | 343 | 28.0 | 14.0 | 20.8 | 711 | 356 | 527 | 47.6 | Foam | USA |
E174 | 3.00 | 76 | 13.5 | 13.5 | 16.5 | 343 | 343 | 419 | 19.5 | 19.5 | 20.5 | 495 | 495 | 521 | 39.5 | Foam | USA |
E186 | 2.00 | 51 | 18.5 | 14.5 | 12.0 | 470 | 368 | 305 | 23.3 | 19.3 | 19.3 | 591 | 489 | 489 | 52.8 | Foam | Global |
E200 | 1.50 | 38 | 16.0 | 16.0 | 13.5 | 406 | 406 | 343 | 19.8 | 19.8 | 19.3 | 502 | 502 | 489 | 56.5 | Foam | Global |
E205 | 3.00 | 76 | 17.0 | 17.0 | 12.3 | 432 | 432 | 311 | 24.0 | 24.0 | 19.0 | 610 | 610 | 482 | 58.0 | Hard | Global |
E22 | 3.00 | 76 | 8.0 | 6.0 | 8.0 | 203 | 152 | 203 | 14.8 | 12.8 | 16.3 | 375 | 324 | 413 | 6.3 | Foam | USA |
E238 | 1.50 | 38 | 19.0 | 15.8 | 13.8 | 483 | 400 | 349 | 22.8 | 19.5 | 19.5 | 578 | 495 | 495 | 67.4 | Foam | Global |
E28 | 1.50 | 38 | 9.3 | 7.0 | 7.3 | 235 | 178 | 184 | 13.0 | 10.8 | 13.0 | 330 | 273 | 330 | 7.7 | Foam | USA |
E280 | 3.00 | 76 | 13.9 | 11.9 | 16.7 | 352 | 302 | 425 | 20.9 | 18.5 | 23.0 | 530 | 470 | 584 | 45.2 | Hard | Global |
E327 | 2.00 | 51 | 18.5 | 18.3 | 16.8 | 470 | 464 | 425 | 23.3 | 23.0 | 24.0 | 591 | 584 | 610 | 92.7 | Foam | Global |
E337 | 3.00 | 76 | 18.5 | 18.3 | 16.8 | 470 | 464 | 425 | 25.3 | 25.0 | 25.0 | 641 | 635 | 635 | 92.7 | Foam | Global |
E36 | 2.00 | 51 | 11.0 | 8.0 | 7.0 | 279 | 203 | 178 | 15.8 | 12.8 | 14.3 | 400 | 324 | 362 | 10.1 | Foam | USA |
E366 | 3.00 | 76 | 17.5 | 13.5 | 26.9 | 445 | 343 | 683 | 24.0 | 20.0 | 34.5 | 610 | 508 | 876 | 104.2 | Foam | Global |
E38 | 3.00 | 76 | 11.0 | 8.5 | 7.0 | 279 | 216 | 178 | 17.8 | 15.3 | 15.3 | 450 | 387 | 387 | 10.7 | Foam | Global |
E38H | 2.00 | 51 | 11.0 | 8.5 | 11.0 | 279 | 216 | 279 | 17.8 | 15.3 | 17.8 | 451 | 387 | 452 | 16.8 | Hard | Global |
E438 | 3.00 | 76 | 22.3 | 17.5 | 19.4 | 564 | 445 | 494 | 29.0 | 24.3 | 24.3 | 736 | 616 | 616 | 124.0 | Foam | USA |
E46 | 1.00 | 25 | 10.0 | 10.0 | 8.0 | 254 | 254 | 203 | 12.8 | 12.8 | 12.3 | 324 | 324 | 311 | 13.1 | Foam | USA |
E48 | 3.00 | 76 | 13.9 | 11.3 | 14.2 | 354 | 287 | 360 | 17.9 | 15.3 | 18.1 | 454 | 387 | 460 | 36.6 | Hard | Global |
E50 | 3.00 | 76 | 8.0 | 7.1 | 15.0 | 203 | 181 | 381 | 14.8 | 13.9 | 23.3 | 375 | 353 | 591 | 14.0 | Foam | USA |
E65 | 2.00 | 51 | 14.0 | 8.0 | 10.0 | 356 | 203 | 254 | 18.8 | 12.8 | 17.3 | 476 | 324 | 438 | 18.4 | Foam | USA |
E69 | 1.00 | 25 | 12.3 | 12.3 | 8.0 | 311 | 311 | 203 | 15.0 | 15.0 | 12.3 | 381 | 381 | 311 | 19.6 | Foam | USA |
E731 | 3.00 | 76 | 30.5 | 21.3 | 19.4 | 775 | 540 | 492 | 37.4 | 28.0 | 24.3 | 949 | 711 | 616 | 205.9 | Foam | USA |
E89 | 2.00 | 51 | 16.3 | 9.3 | 10.3 | 413 | 235 | 260 | 21.0 | 14.0 | 17.5 | 533 | 356 | 445 | 25.2 | Foam | Global |
E9 | 2.00 | 51 | 4.5 | 4.5 | 8.0 | 114 | 114 | 203 | 9.5 | 9.1 | 14.1 | 241 | 232 | 359 | 2.6 | Foam | USA |
E90 | 3.00 | 76 | 12.0 | 10.0 | 13.0 | 305 | 254 | 330 | 18.8 | 16.8 | 21.3 | 476 | 425 | 540 | 25.6 | Foam | Global |
E90HTOP | 3.00 | 76 | 12.0 | 10.0 | 17.0 | 305 | 254 | 432 | 18.8 | 16.8 | 23.3 | 476 | 425 | 590 | 33.5 | Hard | Global |
Questions? We’re here to help. Chat now.