
ThermoSafe’s rugged lightweight totes ideal for transport of frozen or refrigerated food and medical products. Washable, weather-resistant nylon shell with thickwalled EPS foam insulation. Nylon straps for hand carrying. Available models have capacities from 0.17 to 1.6 cu.ft.
Nylon Carriers Products
Part Number |
Solution Description |
Quantity | External Dimensions (in) |
Internal Dimensions (in) |
Insulation | Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | |||||
187 | Nylon covered transport chest | 1/case | 20.25 | 20.25 | 13.25 | 17.3 | 17.3 | 10.0 | EPS & Nylon | USA |
198BLUE | .59 cu. ft. nylon clad transporter w/ velrco closure & carrying strap – Blue. Empty weight is 4.0 lbs. | 1/case | 14.38 | 13.50 | 12.50 | 11.0 | 10.9 | 8.5 | EPS & Nylon | USA |
455BLUE | .96 cu. ft. nylon-clad transporter with clip closure and carrying strap – Blue. | 1/case | 16.00 | 16.00 | 15.50 | 12.0 | 12.0 | 11.5 | EPS & Nylon | USA |
455RED | .96 cu. ft. nylon-clad transporter with clip closure and carrying strap – Red. | 1/case | 16.00 | 16.00 | 15.50 | 12.0 | 12.0 | 11.5 | EPS & Nylon | USA |
486BLUE | .59 cu. ft. nylon-clad transporter with velcro closure and carrying strap – Blue. | 1/case | 14.88 | 13.13 | 12.13 | 11.8 | 10.0 | 8.6 | EPS & Nylon | USA |
486RED | .59 cu. ft. nylon-clad transporter with velcro closure and carrying strap – Red. | 1/case | 14.88 | 13.13 | 12.13 | 11.8 | 10.0 | 8.6 | EPS & Nylon | USA |
505RED | Nylon clad carrier – Red. Empty weight is 12.0 lbs. | 1/case | 27.88 | 19.00 | 28.00 | 23.1 | 14.1 | 23.0 | EPS & Nylon | USA |
Questions? We’re here to help. Chat now.