US Pallet Shippers
Half, full, tall – we offer US pallets in all dimensions
Half, full, tall – we offer US pallets in all dimensions
Our US pallet solutions include three 48 x 40 inch shippers, plus the capability to add a full 48 x 40 inch pallet as the payload. Let us help you find the solution that fits.
2 to 8°C | CRT | Frozen
4-day to 7-day
155L to 1196L
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) |
Payload Volume (l) |
Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
AmbiTherm Cargo | ATN506 | CRT | 31 | 35.03 | 27.17 | 32.48 | 890 | 690 | 825 | 506.6 | Europe |
ChillTechCargo | CHC476 | Refrigerated | 120 | 35.03 | 27.17 | 30.51 | 890 | 690 | 775 | 475.9 | Europe |
ChillTherm Cargo | CTC506 | Refrigerated | 97 | 35.03 | 27.17 | 32.48 | 890 | 690 | 825 | 506.6 | Europe |
ClimiTherm Cargo | CLT506 | CRT | 120 | 35.03 | 27.17 | 32.48 | 890 | 690 | 825 | 506.6 | Europe |
US Full Pallet | GPS-RFS | Refrigerated | 96 | 32.00 | 30.00 | 28.00 | 813 | 762 | 711 | 441.0 | USA |
US Full Pallet | GPS-RFW | Refrigerated | 120 | 32.00 | 30.00 | 28.00 | 813 | 762 | 711 | 441.0 | USA |
US Half Pallet | GPS-RHS | Refrigerated | 120 | 35.00 | 30.00 | 9.00 | 889 | 762 | 229 | 155.0 | USA |
US Half Pallet | GPS-RHW | Refrigerated | 120 | 35.00 | 30.00 | 9.00 | 889 | 762 | 229 | 155.0 | USA |
US Pallet Payload | GPS-RPS | Refrigerated | 120 | 48.00 | 40.00 | 38.00 | 1219 | 1016 | 965 | 1196.0 | USA |
US Pallet Payload | GPS-RPW | Refrigerated | 120 | 48.00 | 40.00 | 38.00 | 1219 | 1016 | 965 | 1196.0 | USA |
US Pallet Payload | GPS-RP-PL (one unit kit with p | Refrigerated | 120 | 48.00 | 40.00 | 36.00 | 1219 | 1016 | 914 | 1048.0 | USA |
US Pallet Payload | EF6040-CRT (one unit kit with | CRT | 120 | 48.00 | 40.00 | 36.00 | 1219 | 1016 | 914 | 1048.0 | USA |
US Tall Pallet | SPS-R (EF4100) | Refrigerated | 120 | 33.00 | 24.00 | 36.00 | 838 | 610 | 914 | 484.0 | Global |
US Tall Pallet | SPS-CRT (EF4100) | CRT | 120 | 33.00 | 24.00 | 36.00 | 838 | 610 | 914 | 484.0 | Global |
US Tall Pallet | SPS-F (EF4100) | Frozen | 120 | 33.00 | 24.00 | 36.00 | 838 | 610 | 914 | 484.0 | USA |
Questions? We’re here to help. Chat now.