Food & Perishables
Preserve Quality, Extend Shelf Life.
Preserve Quality, Extend Shelf Life.
When transporting perishable products between locations, you want to ensure your product arrives at its destination in perfect condition. ThermoSafe Durable containers provide robust physical and thermal protection for your precious perishable products while they are in transit, ensuring they arrive with your customer, exactly as they left you.
Perfect for food service, grocery delivery, and specialty distribution requiring refrigerated or dry ice chests. ThermoSafe’s Durable containers keep your products protected from origin to destination.
ThermoSafe Durable insulated containers are designed for repeated use, offering long-term value and performance when properly cared for. This guide provides essential tips on cleaning, storing, and maintaining these containers to extend their lifespan and ensure optimal functionality.
If you’re using dry ice containers for shipping or storage, download this complete guide on everything you need to know about Durable insulated containers and chests.
Packed with critical insights and best practices, it covers safe handling of dry ice, maximizing container lifespan and minimizing dry ice loss. Whether you’re in logistics, healthcare, food service, or any cold chain operation, this guide will help protect your products, your team, and your bottom line. Don’t risk costly mistakes—master the essentials now.
Download the Ultimate Guide to get all your questions answered:
Part Number |
Design | External Dimensions (in) | External Dimensions (mm) | Internal Dimensions (in) | Internal Dimensions (mm) | Tare Weight (lb) |
Tare Weight (kg) |
Volume (cubic ft) |
Volume (litres) |
Dry Ice BLOCK Capacity (lb) |
Dry Ice BLOCK Capacity(kg) |
Dry Ice PELLET Capacity (lb) |
Dry Ice PELLET Capacity(kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | ||||||||||
HR02P | Top Load | 31.5 | 21.5 | 19.3 | 800 | 546 | 489 | 21.0 | 13.5 | 12.3 | 533 | 343 | 311 | 36 | 16 | 2.0 | 57 | 100 | 45 | 100 | 45 |
HR04P | Top Load | 26.0 | 16.0 | 33.0 | 660 | 406 | 838 | 22.0 | 12.0 | 26.0 | 559 | 305 | 660 | 47 | 21 | 4.0 | 112 | 200 | 91 | 200 | 91 |
HR11P3 | Top Load | 43.0 | 27.5 | 35.5 | 1092 | 699 | 902 | 36.5 | 21.0 | 24.0 | 927 | 533 | 610 | 107 | 49 | 10.6 | 301 | 600 | 272 | 570 | 259 |
HR11P3-LC | Top Load | 43.0 | 27.5 | 40.0 | 1092 | 699 | 1016 | 36.5 | 21.0 | 24.0 | 927 | 533 | 610 | 131 | 59 | 10.6 | 301 | 600 | 272 | 570 | 259 |
HR440/HR16P3 | Top Load | 46.3 | 31.5 | 39.0 | 1175 | 800 | 991 | 40.3 | 25.5 | 25.8 | 1022 | 648 | 655 | 139 | 63 | 15.3 | 434 | 800 | 363 | 800 | 363 |
HR27P3 | Top Load | 47.5 | 43.0 | 40.5 | 1207 | 1092 | 1029 | 41.5 | 37.0 | 29.0 | 1054 | 940 | 737 | 184 | 83 | 25.8 | 730 | 1800 | 816 | 1400 | 635 |
HR27P3-MU | Top Load | 47.5 | 43.0 | 39.0 | 1207 | 1092 | 991 | 40.0 | 35.0 | 5.0 | 1016 | 889 | 127 | 158 | 72 | 4.1 | 115 | N/A | N/A | N/A | N/A |
HR30P3 | Top Load | 47.5 | 43.0 | 42.0 | 1207 | 1092 | 1067 | 42.0 | 37.0 | 31.0 | 1067 | 940 | 787 | 193 | 88 | 27.9 | 789 | 1800 | 816 | 1500 | 680 |
HR32P | Top Load | 47.5 | 43.5 | 49.0 | 1207 | 1105 | 1245 | 41.5 | 37.0 | 36.0 | 1054 | 940 | 914 | 220 | 100 | 32.0 | 906 | 1800 | 816 | N/A | N/A |
HR18P2 | Front Load | 38.5 | 39.0 | 39.0 | 978 | 991 | 991 | 32.8 | 33.0 | 28.6 | 832 | 838 | 727 | 140 | 64 | 17.9 | 507 | N/A | N/A | N/A | N/A |
HR18P2+ | Front Load | 38.5 | 39.0 | 40.8 | 978 | 991 | 1035 | 32.8 | 33.0 | 30.4 | 832 | 838 | 772 | 174 | 79 | 19.0 | 538 | N/A | N/A | N/A | N/A |
HR26P-F | Front Load | 38.5 | 42.0 | 47.8 | 978 | 1067 | 1213 | 32.5 | 36.5 | 34.5 | 826 | 927 | 876 | 190 | 86 | 23.7 | 671 | N/A | N/A | N/A | N/A |
HR26P | Front Load | 38.5 | 42.0 | 47.8 | 978 | 1067 | 1213 | 32.5 | 36.5 | 34.5 | 826 | 927 | 876 | 190 | 86 | 23.7 | 671 | N/A | N/A | N/A | N/A |
HR28P-DC | Front Load | 48.0 | 27.0 | 65.0 | 1219 | 686 | 1651 | 42.0 | 21.0 | 50.0 | 1067 | 533 | 1270 | 205 | 93 | 25.5 | 723 | N/A | N/A | N/A | N/A |
HR40P | Front Load | 40.0 | 39.5 | 78.8 | 1016 | 1003 | 2002 | 33.0 | 32.8 | 66.3 | 838 | 833 | 1684 | 290 | 132 | 41.5 | 1176 | N/A | N/A | N/A | N/A |
HR54P | Front Load | 48.0 | 40.0 | 76.5 | 1219 | 1016 | 1943 | 42.0 | 34.0 | 63.5 | 1067 | 864 | 1613 | 283 | 128 | 52.5 | 1486 | N/A | N/A | N/A | N/A |
870/HR74 | Front Load | 61.3 | 48.5 | 81.0 | 1557 | 1232 | 2057 | 54.0 | 41.0 | 58.3 | 1372 | 1041 | 1481 | 550 | 249 | 74.7 | 2115 | N/A | N/A | N/A | N/A |
Questions? We’re here to help. Chat now.