Dry Ice, Dry ice storage, Dry ice storage container

Dry Ice & Industrial

Protect your product – and the dry ice
keeping it cold

Durable insulated containers for dry ice and industrial applications feature double-wall polyethylene construction filled with urethane foam insulation.

Versatile containers maintain dry ice quality and can hold up to 1450 lb. of pellets or cut dry ice.

  • High capacity storage for transport of dry ice pellets and blocks
  • Ideal for dispensing dry ice in a laboratory environment
  • Special formulated insulation for lowest sublimation rates
  • Lightweight construction
  • Perfect for short or long-term storage
SEE PRODUCTS

Dry Ice and Industrial Product Range

Part
Number
Solution External Dimensions (in) External Dimensions (mm) Internal Dimensions (in) Internal Dimensions (mm) Tare
Weight (lb)
Tare
Weight (kg)
Capacity
(cubic ft)
Capacity
(cubic m)
Dry Ice
Capacity (lb)
Dry Ice
Capacity(kg)
Manuf.
Location
L W H L W H L W H L W H
HR02P Top Load 31.5 21.5 19.3 800 546 489 21 13.5 12.3 533 343 311 36 16.3 2 0.06 100 45.4 USA
HR04P Top Load 26 16 33 660 406 838 22 12 26 559 305 660 47 21.3 4 0.11 208 94.3 USA
HR11P3 Top Load 27.5 43 35.5 699 1092 902 21 36.5 24 533 927 610 107 48.5 11 0.31 570 258.5 USA
HR11P3-LC Top Load 27.5 43 40 699 1092 1016 21 36.5 24 533 927 610 130 59 11 0.31 570 258.5 USA
HR440/HR16P3 Top Load 46.3 31.5 39 1175 800 991 40.3 25.5 26 1022 648 660 131 59.4 16 0.45 800 362.8 USA
HR19P/857 Top Load 43 48 31.8 1092 1219 806 37 41 20 940 1041 508 165 74.8 19 0.54 990 449 USA
HR27P Top Load 47.5 43 40.5 1207 1092 1029 42 37 29 1067 940 737 188 85.3 27 0.76 1400 634.9 USA
HR30P3 Top Load 47.5 43 42 1207 1092 1067 42 37 31 1067 940 787 193 87.5 30 0.85 1450 657.6 USA
HR34P Top Load 57 47 36 1448 1194 914 51.5 41.5 28 1308 1054 711 243 110.2 30 0.85 1450 657.6 USA
HR32P Top Load 47.5 43.5 49 1207 1105 1245 41.5 37 36 1054 940 914 220 99.8 32 0.91 N/A N/A USA
304 Storage Chest 15 14.1 13.4 381 357 340 11.3 10.4 10.6 287 264 270 12 5.4 0.7 0.02 50 22.7 USA
422 Storage Chest 15 14.1 13.4 381 357 340 11.3 10.3 12.1 287 260 306 12 5.4 0.7 0.02 50 22.7 USA
390 Storage Chest 21.3 14.9 13.8 541 378 351 16.7 10.3 12.1 424 260 306 16 7.3 1 0.03 80 36.3 USA

Questions? We’re here to help. Chat now.

Find Your Solution