ChillTherm®

ChillTherm®

Cost effective seasonal solutions
for 2 to 8°C shipments

ChillTherm® pre-qualified systems offer 2 to 8°C temperature control for up to 120 hours. Tested to a wide range of ambient temperatures, these systems give you a single cost-effective solution for shipping various volumes in all seasons.

Temperature range:

2 to 8°C

Duration:

Up to 120 hours

Payload size:

2L to 266L

Platform:

Seasonal configuration

Insulation type:

EPS (Expanded Polystyrene)

SEE PRODUCTS

ChillTherm Product Range

Solution Part
Number
Temperature
Range
Minimum
Duration (hrs)
Payload (in) Payload (mm) Payload
Volume (l)
Manufacturing
Location
L W H L W H
ChillTherm CT3.5 Refrigerated 48 7.5 4.7 6.1 190 120 155 3.5 Europe
ChillTherm CT10.3 Refrigerated 72 11.4 7.4 6.1 290 187 155 8.4 Europe
ChillTherm CT180 Refrigerated 72 24.4 17.9 28.5 620 455 725 204.5 Europe
ChillTherm CT21 Refrigerated 96 15.9 9.6 8.3 405 243 210 20.7 Europe
ChillTherm CT46 Refrigerated 96 14.8 11.3 17.1 375 288 435 46.9 Europe
ChillTherm Global CTG4 Refrigerated 120 9.8 5.6 4.3 250 143 110 3.9 Europe
ChillTherm Global CTG131 Refrigerated 120 32.1 17.9 13.9 815 454 354 130.9 Europe
ChillTherm Global CTG242 Refrigerated 120 32.1 17.9 25.8 815 454 655 242.4 Europe
ChillTherm Global CTG9 Refrigerated 120 12.4 6.3 7.1 315 160 180 9.1 Europe
ChillTherm Global CTG11 Refrigerated 120 9.6 5.6 12.4 243 143 316 11.0 Europe
ChillTherm Global CTG22 Refrigerated 120 11.3 7 16.9 286 177 428 21.7 Europe
ChillTherm Global CTG52 Refrigerated 120 16.9 13.3 14.2 428 338 360 52.1 Europe
ChillTherm Global CTG94 Refrigerated 120 16.9 13.3 25.6 428 338 650 94.0 Europe
ChillTherm National CTN2 Refrigerated 36 9.3 2.5 5.2 235 64 132 2.0 Europe
ChillTherm National CTN3 Refrigerated 36 6.7 4.1 6.9 170 105 175 3.1 Europe
ChillTherm National CTN11 Refrigerated 36 11 8.1 7.9 280 205 200 11.5 Europe
ChillTherm National CTN19 Refrigerated 36 11 8.1 12.8 280 205 325 18.7 Europe
ChillTherm National CTN23 Refrigerated 36 14.4 9.8 9.8 365 250 250 22.8 Europe
ChillTherm National CTN47 Refrigerated 36 14.4 9.8 20.5 365 250 520 47.4 Europe
ChillTherm Regional CTR3 Refrigerated 72 9.3 5.9 3 235 150 75 2.6 Europe
ChillTherm Regional CTR7 Refrigerated 72 9.7 8.1 5.7 245 205 145 7.3 Europe
ChillTherm Regional CTR13 Refrigerated 72 9.7 8.1 10.4 245 205 265 13.3 Europe
ChillTherm Regional CTR15 Refrigerated 72 7.7 7.7 15.6 195 195 395 15.0 Europe
ChillTherm Regional CTR17 Refrigerated 72 12 9.8 8.7 305 250 220 16.8 Europe
CHillTherm Regional CTR111 Refrigerated 72 19.9 13.2 25.6 505 336 650 110.9 Europe
ChillTherm Regional CTR142 Refrigerated 72 31.6 17.8 15.4 803 453 390 141.8 Europe
CHillTherm Regional CTR266 Refrigerated 72 32.3 18.5 27.2 820 470 690 265.9 Europe
ChillTherm Regional CTR33 Refrigerated 72 13.6 8.9 16.9 345 225 430 33.4 Europe
ChillTherm Regional CTR61 Refrigerated 72 19.9 13.2 14.2 505 336 360 61.4 Europe

Questions? We’re here to help. Chat now.

Find Your Solution